AS | Automation System 40902

SKU MAKERS P/N MK DMG Product Group Product Details MAT. d (Fw) D-Df K-L J-W H-h T-F Df-Ct-Nt (Dn-Ct-Nn) V-θ L1 r4-r1 r2-r3 R Pitch (P) Leads Dw Stroke Sm St CA-REC Temp (C) C (kN) Co (kN) Limit F (kN) Mw (kN-m) Ml (kN-m) Ms (kN-m) Ma ReLub. ∆d ± 0.000 ∆D ± 0.000 ∆T ± 0.000 H ± 0.000 3D P/Box P/Ctn HS KG CO SGD LOC Note
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SKU Xf MAKERS P/N MK ---------FIG--------- REFERENCE OPSTK DMG Product Group Product Details MAT. d (Fw) D-Df K-L J-W H-h T-F Df-Ct-Nt (Dn-Ct-Nn) V-θ L1 r4-r1 r2-r3 R Pitch (P) Leads Dw Stroke Sm St CA-REC Temp (C) C (kN) Co (kN) Limit F (kN) Mw (kN-m) Ml (kN-m) Ms (kN-m) Ma ReLub. ∆d ± 0.000 ∆D ± 0.000 ∆T ± 0.000 H ± 0.000 3D P/Box P/Ctn HS KG CO SGD LOC Note
1 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TK826 BUJ3 :GSN50: IKO PD4-ASPG-PGU413CXA1_1.png PG :PGU413CX: | Roller Guide Unit (GSN-)-I3000 // (GSN-) Metric ROLLER WAY. Cylindrical Rollers with Retainer Band Cage-I3170 SUJ2 - - 50.00-121.00 66.00-82.00 42.00-30.00 50.00-20.00 - - 50.00 - - - - - - - 4-TH6.60 - - - 242.00 634.00 - - - - - - - - - - - - 84832090 1.80000 JP -
2 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TK820 BUJ9 :SR50125: IKO PD4-ASPG-PGU410CXA1-V_1.png PG :PGU410CX: | Roller Guide Unit (SR-)-I3000 // (SR-) Metric ROLLER WAY .Full Complement-I3169 SUJ2 - - 50.00-125.00 66.00-82.00 40.00-30.00 50.00-20.00 - - 50.00 - - - - - - - 4-TH8.50 - - - 252.00 673.00 - - - - - - - - - - - - 84832090 1.87000 JP -
3 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA093 BUA3 :SC08VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (8.00) - NA-15.40 24.00-34.00 22.00-11.00 - - - - - - - - - - - 2-M4X8XH3.4 - - - 0.25 0.40 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.03600 KR -
4 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA094 BUA3 :SC10VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (10.00) - NA-19.50 28.00-40.00 26.00-13.00 - - - - - - - - - - - 2-M5X10XH4.3 - - - 0.37 0.54 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.06300 KR -
5 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA095 BUA3 :SC12VUUN: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SC-VUUN)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 | (-N) New Type-SA031 AL (12.00) - NA-20.50 30.50-42.00 28.00-15.00 - - - - - - - - - - - 2-M5X12XH4.3 - - - 0.41 0.59 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.07400 KR -
6 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA096 BUA3 :SC12VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (12.00) - NA-20.50 33.00-44.00 30.00-15.00 - - - - - - - - - - - 2-M5X12XH4.3 - - - 0.41 0.59 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.07400 KR -
7 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA097 BUA3 :SC13VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (13.00) - NA-20.50 33.00-44.00 30.00-15.00 - - - - - - - - - - - 2-M5X12XH4.3 - - - 0.50 0.77 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.08500 KR -
8 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA098 BUA3 :SC16VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (16.00) - NA-23.50 36.00-50.00 38.50-19.00 - - - - - - - - - - - 2-M5X12XH4.3 - - - 0.77 1.17 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.13200 KR -
9 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA099 BUA3 :SC20VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (20.00) - NA-27.40 40.00-54.00 41.00-21.00 - - - - - - - - - - - 2-M6X12XH5.2 - - - 0.86 1.37 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.17000 KR -
10 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA100 BUA3 :SC25VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (25.00) - NA-37.40 54.00-76.00 51.50-26.00 - - - - - - - - - - - 2-M8X18XH6.8 - - - 0.98 1.56 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.40500 KR -
11 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA101 BUA3 :SC30VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (30.00) - NA-40.90 58.00-78.00 59.50-30.00 - - - - - - - - - - - 2-M8X18XH6.8 - - - 1.56 2.74 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.49500 KR -
12 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA102 BUA3 :SC35VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (35.00) - NA-45.40 70.00-90.00 68.00-34.00 - - - - - - - - - - - 2-M8X18XH6.8 - - - 1.66 3.13 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.79000 KR -
13 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA103 BUA3 :SC40VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (40.00) - NA-56.40 80.00-102.00 78.00-40.00 - - - - - - - - - - - 2-M10X25XH8.6 - - - 2.15 4.01 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 1.22000 KR -
14 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA104 BUA3 :SC50VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (50.00) - NA-68.90 100.00-122.00 102.00-52.00 - - - - - - - - - - - 2-M10X25XH8.6 - - - 3.82 7.93 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 2.30000 KR -
15 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA105 BUA3 :SCE08VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SCE-VUU)-SA000 // (SCE-) 4-Bolt Aluminium Case Unit. Europe Tolerance Std.-SA037 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (8.00) - NA-14.40 24.00-34.00 22.00-11.00 - - - - - - - - - - - 2-M4X8XH3.4 - - - 0.26 0.40 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.04000 KR -
16 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA106 BUA3 :SCE12VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SCE-VUU)-SA000 // (SCE-) 4-Bolt Aluminium Case Unit. Europe Tolerance Std.-SA037 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (12.00) - NA-20.30 33.00-44.00 30.00-15.00 - - - - - - - - - - - 2-M5X10XH4.3 - - - 0.41 0.59 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.08200 KR -
17 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA107 BUA3 :SCE16VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SCE-VUU)-SA000 // (SCE-) 4-Bolt Aluminium Case Unit. Europe Tolerance Std.-SA037 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (16.00) - NA-22.30 36.00-50.00 38.50-19.00 - - - - - - - - - - - 2-M5X12XH4.3 - - - 0.77 1.17 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.12200 KR -
18 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA108 BUA3 :SCE20VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SCE-VUU)-SA000 // (SCE-) 4-Bolt Aluminium Case Unit. Europe Tolerance Std.-SA037 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (20.00) - NA-28.30 40.00-54.00 41.00-21.00 - - - - - - - - - - - 2-M6X12XH5.2 - - - 0.86 1.37 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.17600 KR -
19 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA109 BUA3 :SCE25VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SCE-VUU)-SA000 // (SCE-) 4-Bolt Aluminium Case Unit. Europe Tolerance Std.-SA037 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (25.00) - NA-40.40 54.00-76.00 51.50-26.00 - - - - - - - - - - - 2-M8X18XH6.8 - - - 0.98 1.56 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.40000 KR -
20 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA110 BUA3 :SCE30VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SCE-VUU)-SA000 // (SCE-) 4-Bolt Aluminium Case Unit. Europe Tolerance Std.-SA037 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (30.00) - NA-48.40 58.00-78.00 59.50-30.00 - - - - - - - - - - - 2-M8X18XH6.8 - - - 1.56 2.74 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.57000 KR -
21 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA111 BUA3 :SCE40VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SCE-VUU)-SA000 // (SCE-) 4-Bolt Aluminium Case Unit. Europe Tolerance Std.-SA037 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (40.00) - NA-56.40 80.00-102.00 78.00-40.00 - - - - - - - - - - - 2-M10X25XH8.6 - - - 2.15 4.01 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 1.32000 KR -
22 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TA112 BUA3 :SCE50VUU: SAMICK PD4-ASHG-HG200BAAA1-ALUU_1.png HG :HG200BAA: | Linear Housing (SCE-VUU)-SA000 // (SCE-) 4-Bolt Aluminium Case Unit. Europe Tolerance Std.-SA037 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (50.00) - NA-72.30 100.00-122.00 102.00-52.00 - - - - - - - - - - - 2-M10X25XH8.6 - - - 3.82 7.93 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 1.90000 KR -
23 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TH868 BGA3 :KGN12CPPAS: INA PD4-ASHG-HG205BAAA1-ALUU_1.png HG :HG205BAA: | Linear Housing (KGN-CPPAS)-I2000 // (KGN-C) Closed Hsg. Unit. 2-Bolt Altenate Top Mounting-I2586 | (-PP) Contact Lip Sealed 2-Side-I2062 | (-AS) Relubricable-I2139 AL (12.00) - 23.00-32.00 32.00-43.00 35.00-18.00 - - - - - - - - - - - 2-M5X11 - - - 0.78 0.56 - - - - - - - - - ∆H +0.008/-0.016 (PX-I2) - - 84832090 0.10000 EU -
24 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TH869 BGA3 :KGN16CPPAS: INA PD4-ASHG-HG205BAAA1-ALUU_1.png HG :HG205BAA: | Linear Housing (KGN-CPPAS)-I2000 // (KGN-C) Closed Hsg. Unit. 2-Bolt Altenate Top Mounting-I2586 | (-PP) Contact Lip Sealed 2-Side-I2062 | (-AS) Relubricable-I2139 AL (16.00) - 26.00-37.00 40.00-53.00 42.00-22.00 - - - - - - - - - - - 2-M6X13 - - - 1.00 0.75 - - - - - - - - - ∆H +0.008/-0.016 (PX-I2) - - 84832090 0.17000 EU -
25 mdxadmin 01/09/2024 12:31 mdxadmin 01/09/2024 12:31 TH870 BGA3 :KGN20CPPAS: INA PD4-ASHG-HG205BAAA1-ALUU_1.png HG :HG205BAA: | Linear Housing (KGN-CPPAS)-I2000 // (KGN-C) Closed Hsg. Unit. 2-Bolt Altenate Top Mounting-I2586 | (-PP) Contact Lip Sealed 2-Side-I2062 | (-AS) Relubricable-I2139 AL (20.00) - 32.00-45.00 45.00-60.00 50.00-25.00 - - - - - - - - - - - 2-M8X18 - - - 1.74 1.24 - - - - - - - - - ∆H +0.008/-0.016 (PX-I2) - - 84832090 0.27000 EU -
Non-Absolute Shortlist Selector
(AS1) Main Categories
(AS2) Mounting Holes
Switch to other product

www.mdx.com.sg | SKU %sku%-%xf%


%mk% | %makerspn%

AS | Automation System | %productgroup%
%productdetails%
Note %note%
Country of Origin %co% | Main Material %mat%

%figreference%
%3d% 
AS | Main Dimension (Unit : Metric m.m unless stated)
♦ d (Fw) ♦ Bore Dia. – (W/O I.R) = %dfw%
   %d0000%
♦ D-Df ♦ Outside Dia. – Flange Dia.= %ddf%
   %d00001%
♦ K-L ♦ Length Mounting Pitch – Ttl. Length = %kl%
   %t0000%
♦ J-W ♦ Width Mounting Pitch or PCD – Ttl. Width = %jw%
♦ H-h ♦ Ttl. Height – Rail Height = %hh%
   %h0000%
♦ R ♦ Length = %r%
Notation Ref. Side Tab DMG %dmg%

AS | Commercial Information :

SGD %sgd%

Open Stocks %opstk% unit

Per Box %pbox% unit
Per Carton %pctn% unit
Unit Weight %kg% Kg
Location %loc%
HS %hs%

AS | Sub Dimension (Unit : Metric m.m unless stated)
♦ r4-r1 ♦ Chamfer = %r4r1%
♦ r2-r3 ♦ Chamfer = %r2r3%
♦ T-F ♦ Rail Width – Block Height = %tf%
♦ Df-Ct-Nt (Dn-Ct-Nn) ♦ Flange O.D – To Side Face – Thickness = %dfctntdnctnn%
♦ V-Θ ♦ V-Cut Width – Angle = %v%
♦ Pitch (P) ♦ Pitch = %pitchp%
♦ L1 ♦ Effective Flat Face = %l1%
♦ Leads ♦ Screws Leads = %leads%
♦ Dw ♦ Rollers Dia. = %dw%
♦ Stroke ♦ Effective Working Distance = %stroke%
♦ Sm ♦ Mounting Screw or Holes = %sm%
♦ St ♦ Locking Device = %st%

AS | More Technical Information (Unit : kN unless stated)
♦ Cr ♦ Dynamic Load = %ckn%
♦ Cor ♦ Static Load = %cokn%
♦ Limit F ♦ Allowable Limit Load = %limitfkn%
♦ Mw ♦ Moment Load (Width) = %mwknm%
♦ Ml ♦ Moment Load (Length) = %mlknm%
♦ Ms ♦ Moment Load (Side) = %msknm%

AS | Others
♦ CA-REC ♦ Contact Angle – Rolling Element Config. B=Ball / C=Roller = %carec%
♦ Temp (C) ♦ Operating Temperature = %tempc%
♦ Relub. ♦ Re-Lubrication Fixture = %relub%

… End of Page …