DL | Delivery | 0530

MODE COUNTRY Kg :0.0: TIME COURIER | ZONE TTL SGD Except Condition
wdt_ID MODE COUNTRY Kg :0.0: TIME COURIER | ZONE TTL SGD Except Condition
1 DOM :SG: :1.0: 3 Days J07 | SINGAPORE 18.00 VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG)
2 DOM :SG: :2.0: 3 Days J07 | SINGAPORE 18.00 VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG)
3 DOM :SG: :3.0: 3 Days J07 | SINGAPORE 18.00 VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG)
4 DOM :SG: :4.0: 3 Days J07 | SINGAPORE 20.00 VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG)
5 DOM :SG: :5.0: 3 Days J07 | SINGAPORE 20.00 VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG)
6 DOM :SG: :6.0: 3 Days J07 | SINGAPORE 20.00 VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG)
7 DOM :SG: :7.0: 3 Days J07 | SINGAPORE 20.00 VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG)
8 DOM :SG: :8.0: 3 Days J07 | SINGAPORE 20.00 VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG)
9 DOM :SG: :9.0: 3 Days J07 | SINGAPORE 20.00 VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG)
10 DOM :SG: :10.0: 3 Days J07 | SINGAPORE 20.00 VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG)

DOM = Domestic | IMP = Import | EXP = Export

————-

Est. @ 110% of total product’s gross weight as shipping weight