SL | Seals & Packing 50415

SKU MAKERS P/N MK DMG Product Group Product Details MAT. d (Sd) D (HD) C-T (Hc-Ht)
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SKU Xf MAKERS P/N MK ----------FIG---------- REFERENCE OPSTK DMG Product Group Product Details MAT. d (Sd) D (HD) C-T (Hc-Ht) B J Sm St HELIX Casing G.Spring O.D Coat d2 Speed CS d (Free) D (Free) Dh (min) D2 BAR (Ref) TEMP MAT. CHARACTER SHORE Ma d ± D ± C ± HS KG CO SGD LOC NOTE
1 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 ZX963 Y1 :125X148X8/9: | :470311Y: SOG P4SLRS-RS000AAAA1-Y_1.png 66 RS :RS000AAA: | Seals - SPCL (125.00) (148.00)/156.00 8.00/9.00 - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.28500 TW -
2 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 ZX962 Y1 :98X125X9.6: | :470312Y: SOG P4SLRS-RS000AAAA1-Y_1.png 80 RS :RS000AAA: | Seals - SPCL (98.00) (125.00)/134.00 9.60 - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.24000 TW -
3 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 ZX960 Y1 :40X55X10: | :470651Y: SOG P4SLRS-RS000AAAA1-Y_1.png 366 RS :RS000AAA: | Seals - SPCL (40.00) (55.00) 10.00 - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.03200 TW -
4 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 H7306 E1 :VA32: | :600032E: SOG P4SLVR-VR100AAAA1-E_1.png 498 VR :VR100AAA: | V Rings (-VA-)-S7000 // (-VA-) Full Elastomer. Standard Length-S7097 EPDM 32.00 (Range=31.00-33.00) (44.00/Range=43.00-45.00) 4.70/7.50 - - - - - - - - - - 4.00 29.00 37.00 Shaft+12.00 - -NA- (S7E) -30°C/+160°C - - - - - - 40169390 0.00260 TW -
5 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:38 ZX957 Q1 :35X55X9/14.5: | :470408Q: SOG P4SLRS-RS000AAAA1-Q_1.png 68 RS :RS000AAA: | Seals - AEM (35.00) (55.00)/61.00 9.00/14.50 - - - - - - - - - - - - - - - - (S7Q) -40°C/+175°C - - - - - - 40169390 0.04500 TW -
6 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 ZX961 Y1 :42.88X59.13X15.09: | :470573Y: SOG P4SLRS-RS000AAAA1-Y_1.png 2 RS :RS000AAA: | Seals - SPCL (42.88) (59.13) 15.00 - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.01300 TW -
7 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 ZX959 Y1 :35X52X16: | :470650Y: SOG P4SLRS-RS000AAAA1-Y_1.png 700 RS :RS000AAA: | Seals - SPCL (35.00) (52.00) 16.00 - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.01700 TW -
8 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 ZX955 N1 :105X135X15.5/20: | :119223N: SOG P4SLRS-RS000AAAA1-N_1.png 26 RS :RS000AAA: | Seals - NBR (105.00) (135.00)/142.00 15.50/20.00 - - - - - - - - - - - - - - - - (S7N) -30°C/+100°C - - - - - - 40169390 0.13550 TW -
9 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 ZX956 N1 :70X95X14.5/21-L: | :119224N: SOG P4SLRS-RS000AAAA1-NLH_1.png 60 RS :RS000AAA: | Seals - NBR (70.00) (95.00)/102.00 14.50/21.00 - - - - LH - - - - - - - - - - - (S7N) -30°C/+100°C - - - - - - 40169390 0.08200 TW -
10 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 ZX954 N1 :69X80X4.5/9: | :105240N: SOG P4SLRS-RS000AAAA1-N_1.png 560 RS :RS000AAA: | Seals - NBR (69.00) (80.00) 4.50/9.00 - - - - - - - - - - - - - - - - (S7N) -30°C/+100°C - - - - - - 40169390 0.01800 TW -
11 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 ZX953 N1 :60X75X5.7/8: | :113254N: SOG P4SLRS-RS000AAAA1-N_1.png 388 RS :RS000AAA: | Seals - NBR (60.00) (75.00)/86.00 5.70/8.00 - - - - - - - - - - - - - - - - (S7N) -30°C/+100°C - - - - - - 40169390 - TW -
12 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 ZX952 N1 :49.99X64.81X6.4: | :410543N: SOG P4SLRS-RS000AAAA1-N_1.png 485 RS :RS000AAA: | Seals - NBR (49.99 {50.00}) (64.81) 6.40 - - - - - - - - - - - - - - - - (S7N) -30°C/+100°C - - - - - - 40169390 0.02000 TW -
13 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 ZX958 Y1 :23X34.5X7.5: | :113112Y: SOG P4SLRS-RS000AAAA1-Y_1.png 20 RS :RS000AAA: | Seals - SPCL (23.00) (34.50)/40.50 7.50 - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.01030 TW -
14 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 ZX951 N1 :19X29X7/7.5: | :116295N: SOG P4SLRS-RS000AAAA1-N_1.png 1622 RS :RS000AAA: | Seals - NBR (19.00) (29.00) 7.00/7.50 - - - - - - - - - - - - - - - - (S7N) -30°C/+100°C - - - - - - 40169390 0.00580 TW -
15 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 E2682 V1 :73.03X104.78X9.53-TA: | :197802V: SOG P4SLRS-TA100AAAA1-V_1.png 889 RS :TA100AAA: | Shaft Seals (-TA-)-S7000 // (-TA-) Metal Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip. Reinforced Metal Plate on Fluid Side-S7035 FKM (73.03) (104.78) 9.53 - - - - - - - - - - - - - - - 0.3 BAR (S7V) -20°C/+180°C - - - - ∆D +0.076/+0.229 (D076127-BI-S7) ∆C +0.381/-0.381 (C000010-BCI-S7) 84879000 0.11300 TW $ 32.74 S21 -
16 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 E2867 V1 :90X130X12-TCV: | :113717V: SOG P4SLRS-TCV100AAA1-V_1.png 308 RS :TCV100AA: | Shaft Seals (-TCV-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 | (-V-) Shorter Displacement of Sealing Lip for Higher Pressure-S7060 FKM (90.00) (130.00) 12.00 - - - - - - - - - - - - - - - 3 BAR (S7V) -20°C/+180°C - - - - ∆D +0.250/+0.450 (D120300-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) 40169390 0.14000 TW $ 37.68 S21 -
17 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 E2969 V1 :250X280X15/17-TCN: | :117644V: SOG P4SLRS-TCV108AAA1-V_1.png 203 RS :TCV108AA: | Shaft Seals (-TCN-)-S7000 // (-TCN-) Shorter Displacement of Sealing Lip for Higher Pressure. Dust Lip Extd Out at Air Side-S7057 FKM (250.00) (280.00) 15.00/17.00 - - - - - - - - - - - - - - - 3 BAR (S7V) -20°C/+180°C - - - - ∆D +0.250/+0.450 (D120300-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) 40169390 0.38600 TW $ 230.98 S21 -
18 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 ER048 Y1 :28X40X6/6.5-TCN: | :110989Y: SOG P4SLRS-TCV108AAA1-Y_1.png 1095 RS :TCV108AA: | Shaft Seals (-TCN-)-S7000 // (-TCN-) Shorter Displacement of Sealing Lip for Higher Pressure. Dust Lip Extd Out at Air Side-S7057 SPCL (28.00) (40.00) 6.00/6.50 - - - - - - - - - - - - - - - 3 BAR - - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) 40169390 0.00870 TW $ 5.26 S21 -
19 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 E2784 E1F :15X24X7-TC: | :100207L: SOG P4SLRS-TC100AAAA1-E4_1.png 89 RS :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 EPDM-FDA (15.00) (24.00) 7.00 - - - - - - - - - - - - - - - 0.3 BAR (S7L) -30°C/+160°C - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) 40169390 0.00350 TW $ 3.61 S21 -
20 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 HA016 N1 :20X6-RCB: | :117274N: SOG P4SLCS-EBC100AAA1-N_1.png CS :EBC100AA: | End Cover (-RCB-)-S7000 // (-RCB-) Hybrid Casing-S7077 NBR - (20.00) 6.00 - - - - - - - - - - - - - - - 0.3 BAR (S7N) -30°C/+100°C - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) 84879000 0.00270 TW $ 0.97 S21 -
21 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 GE167 N1A7 :22X5-GSA: | :506567: NOK (SIMRIT) P4SLCS-EBC100AAA1-N_1.png CS :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (22.00) 5.00 - - - - - - - - - - - - - - - - (SM75NBR99004) - A75 - - - - 84879000 - DE -
22 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 EH031 N1 :28X5-RCB: | :118944N: SOG P4SLCS-EBC100AAA1-N_1.png CS :EBC100AA: | End Cover (-RCB-)-S7000 // (-RCB-) Hybrid Casing-S7077 NBR - (28.00) 5.00 - - - - - - - - - - - - - - - 0.3 BAR (S7N) -30°C/+100°C - - - - - - 84879000 - TW $ 0.97 S21 -
23 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 GE393 N1A7 :28X7-GSA: | :506568: NOK (SIMRIT) P4SLCS-EBC100AAA1-N_1.png CS :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (28.00) 7.00 - - - - - - - - - - - - - - - - (SM75NBR99004) - A75 - - - - 84879000 - DE -
24 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 GN158 N1A7 :30X8-GSA: | :506685: NOK (SIMRIT) P4SLCS-EBC100AAA1-N_1.png CS :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (30.00) 8.00 - - - - - - - - - - - - - - - - (SM75NBR99004) - A75 - - - - 84879000 - DE -
25 mdxadmin 14/04/2025 16:23 mdxadmin 14/04/2025 16:23 GN182 N1A7 :35X8-GSA: | :506569: NOK (SIMRIT) P4SLCS-EBC100AAA1-N_1.png CS :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (35.00) 8.00 - - - - - - - - - - - - - - - - (SM75NBR99004) - A75 - - - - 84879000 - DE -
Non-Absolute Shortlist Selector
(SL1) Main Categories
(SL2) Material of Main Sealing Lip
(SL3) Casing Type

www.mdx.com.sg | SKU %sku%-%xf%


%mk% | %makerspn%

SL | Seals & Packing | %productgroup%
%productdetails%
Note %note%
Country of Origin %co% | Main Material %mat%

%figreference%
SL | Main Dimension (Unit : Metric m.m unless stated)
♦ d (Sd) ♦ Seals I.D (Shaft)= %dsd%
   %d%
♦ D (HD) ♦ Seals O.D (Hsg. Bore) = %dhd%
   %d1%
♦ C-T (Hc-Ht) ♦ Case Width – Ttl. Width (Hsg.)= %cthcht%
   %c%
♦ HELIX ♦ Helix Profile Direction = %helix%
Notation Ref. Side Tab DMG %dmg%

SL | Commercial Information :

SGD %sgd%

Open Stocks %opstk% unit

Unit Weight %kg% Kg
Location %loc%
HS %hs%

SL | Sub Dimension (Unit : Metric m.m unless stated)
♦ B ♦ Inner Width = %b%
♦ d2 ♦ Auxiliary Lip Dia. = %d2%
♦ D2 ♦ Flange or Steps O.D Dia. = %d21%
♦ CS ♦ Cross Section = %cs%
♦ J ♦ Mounting PCD = %j%
♦ Sm ♦ Mounting Device = %sm%
♦ St ♦ Setting Lug = %st%
♦ d (free) ♦ Seals Bore Before Mounting = %dfree%
♦ D (free) ♦ Seals O.D Before Mounting = %dfree1%
♦ Dh (min) ♦ Housing Bore = %dhmin%

SL | More Technical Information
♦ Bar ♦ Pressure %barref%
♦ Speed ♦ Speed %speed%
♦ Temp ♦ Operation Temperature (Guide Only) %temp%
♦ SHORE ♦ Hardness (Guide Only) %shore%
♦ MAT. Characteristic ♦ Seal Lip (Guide Only) %matcharacter%
♦ Ma ♦ Eccentricity Misalignment (Max) %ma%
♦ Casing ♦ Spcl. Casing Material %casing%
♦ G.Spring ♦ Spcl. Garter Spring Material %gspring%
♦ O.D Coat ♦ O.D Coating %odcoat%

… End of Page …