BG | Ball & Roller Bearings 40929 (600+ items updated)

SKU MAKERS P/N MK OPSTK DMG Product Group Product Details MAT. d (Fw) D (Ew) T (B-C) J-L r4-r1 r2-r3 CA Df-Ct-Nt (Dn-Ct-Nn) Sm (Sd-Sw) St Grease (Limiting)/rpm Oil (Reference)/rpm Dynamic Cr (Ca)/kN Static Cor (Coa)/kN Fatique Cu (Cua)/kN fo Tq.Cap (Drag) Mo a SA-Radius e Preload/N Ma d1 D1 Temp Taper Lub. Groove (W) Lub. Hole (H) Clearance Radial | (Axial) ∆d ±0.000 ∆D ±0.000 ∆T ±0.000 P/Ctn HS KG CO SGD LOC Note
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SKU Xf MAKERS P/N MK ---------FIG--------- REFERENCE OPSTK DMG Product Group Product Details MAT. d (Fw) D (Ew) T (B-C) J-L r4-r1 r2-r3 CA Df-Ct-Nt (Dn-Ct-Nn) Sm (Sd-Sw) St Grease (Limiting)/rpm Oil (Reference)/rpm Dynamic Cr (Ca)/kN Static Cor (Coa)/kN Fatique Cu (Cua)/kN fo Tq.Cap (Drag) Mo a SA-Radius e Preload/N Ma d1 D1 Temp Taper Lub. Groove (W) Lub. Hole (H) Clearance Radial | (Axial) ∆d ±0.000 ∆D ±0.000 ∆T ±0.000 P/Ctn HS KG CO SGD LOC Note
1 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 PU121 C0UJ3 :F207555.6: INA BGRD-CRF150FAA1_1.png RD :CRF150FA: | Cylindrical Roller (F-)-I2000 // (F-) Non-Std.-I2136 SUJ2 29.00 (34.00) 46.00 18.50 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84824000 0.09600 EU -
2 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 PTN96 X0UJ3 :WM01878.01: INA BGST-BBWX304AA1-UU_1.png ST :BBWX304A: | Waterpump Shaft (WM-) Ball-Roller-Ball Type of Deep Groove Ball Design-I2542 SUJ2 18.96 38.10 86.80 (86.80-53.98) 30.52/2.30-56.28 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84833090 - EU -
3 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 A4081 X0UL9 :SOLP75-500: SANKYO BGTH-PBT12TAAA1-HC2HT1_1.png TH :PBT12TAA: | Slide Plate Plain (SOLP-)-SY000 // (SOLP-) Large Size 10mm Thickness Slide Plate Oiless Bush. Hex Socket Mounting Hole Depending on Size. Copper Alloy SO2 Hardness HB210 with Embedded Solid GR1 Lubricant. RoHS Compliant-SY033 SO2-GR1(Solid Lub.) - W75.00-L500.00 10.00 W45.00/L115.00-500.00 (GW20.00/GL15.00) NG-2.0 2.0-NG - - 10-SH10X16X6 - - - - 0.10 KN/mm2 - - - - - - - - - - - -50°C/+150°C - - - - - - ∆T +0.025/-0.025 (PX-SY) - 84833090 - JP -
4 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 YC774 X0US9 :DUFBS50: (SBSF50) SANKYO BGHU-PBS139AAA1-HF2-SUSHC2_1.png HU :PBS139AA-HF2: | Bearing Units (DUFBS-)-SY000 // (DUFBS-) Rhombus Flange SCS13 Stainless Hsg. with Flange Adapter Copper Alloy SO2 Oiless Bush of Graphite Solid Lub. Embeded Insert-SY025 SCS13-SO2-GR1(Solid Lub.)-S45C 50.00 (90.00) 78.50 (51.60-40.00) 157.00-197.00 - - - - 2-M16 (19) 2-M8 65 - - 30.50 - - - - 19.00 - - - 6.0° 84.50 - -50°C/+300°C - - YES - ∆d +0.025/+0.000 (PX-SY) - - - 84821000 - JP -
5 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 YC760 X0US9 :DUSBS50: (SBSS50) SANKYO BGHU-PBS134AAA1-HF2-SUSHC2_1.png HU :PBS134AA-HF2: | Bearing Units (DUSBS-)-SY000 // (DUSBS-) Rhombus Flange SCS13 Stainless Hsg. with Straight Adapter Copper Alloy SO2 Oiless Bush of Graphite Solid Lub. Embeded Insert-SY027 SCS13-SO2-GR1(Solid Lub.)-S45C 50.00 (90.00) 78.50 (51.60-40.00) 157.00-197.00 - - - - 2-M16 (19) 2-M8 65 - - 30.50 - - - - 19.00 - - - 6.0° 69.00 - -50°C/+300°C - - YES - ∆d +0.025/+0.000 (PX-SY) - - - 84821000 - JP -
6 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 A7091 X0UJ9 :SOBS300: SANKYO BGRD-PBB134AAA1-H3CHT1_1.png RD :PBB134AA: | Spherical Plain (SOBS-)-SY000 // (SOBS-) Metric. Oiless Spherical Bushing. Copper Alloy SO2 Hardness HB210. Solid Lubricant GR1 Insert. S45C Outer Ring with Nickel Plated. RoHS Compliant-SY013 S45C-SO2-GR1(Solid Lub.) 300.00 (R=375.00) 430.00 165.00 (165.00-120.00) - - - - - - - - - - 2630.00 (172.00) - - - - - - - - 7.0° - - -50°C/+150°C - 1-BWC/1-CWC=9.00 BH/CH - ∆d +0.052/-0.000 (PX-SY) ∆D +0.000/-0.040 (PX-SY) ∆T +0.000/-0.100 (PX-SY) - 84833090 - JP -
7 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 A3686 X0UL9 :SOBW120: SANKYO BGTH-PBT164HAA1-HC2HT1_1.png TH :PBT164HA: | Washer Plain (SOBW-)-SY000 // (SOBW-) Oiless Washer with 2 or 4-Locating Hole. Copper Alloy SO2 Hardness HB210. Solid Lubricant GR1 Insert. RoHS Compliant-SY010 SO2-GR1(Solid Lub.) 120.50 200.00 10.00 - - - - - 4-M10 (PCD=175.00) - - - - 0.10 KN/mm2 - - - - - - - - - - - -50°C/+150°C - - - - - - ∆T +0.000/-0.100 (PX-SY) - 84833090 - JP -
8 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 A3656 X0UL9 :SOBBD50: SANKYO BGRD-PBG140FFA1-HC2HT1DS_1.png RD :PBG140FF: | Bushing (SOBBD-)-SY000 // (SOBBD-) Split Thrust Flange Type Oiless Bush. Copper Alloy SO2 Hardness HB210. Solid Lubricant GR1 Insert. RoHS Compliant-SY009 SO2-GR1(Solid Lub.) 50.00 62.00/68.00 60.00 (W=50.00) - 2.0-NG NG-2.0 - 68.00-NA-5.00 - - - - - 0.10 KN/mm2 - - - - - - - - - - - -50°C/+150°C - - - - ∆d +0.025/+0.050 (PX-SY) ∆D +0.011/+0.030 (PX-SY) ∆T +0.000/-0.100 (PX-SY) - 84833090 - JP -
9 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 A3617 X0UL9 :SOBF160-180-120: SANKYO BGRD-PBD130FAA1-HC2HT1_1.png RD :PBD130FA: | Bushing (SOBF-)-SY000 // (SOB-) Flange Type Oiless Bush. Copper Alloy SO2 Hardness HB210. Solid Lubricant GR1 Insert. RoHS Compliant-SY004 SO2-GR1(Solid Lub.) 160.00 180.00/210.00 120.00 - 3.0-0.8 3.0X15°-3.0 - 210.00-NA-10.00 - - - - - 0.10 KN/mm2 - - - - - - - - - - - -50°C/+150°C - - - - ∆d +0.085/+0.125 (PX-SY) ∆D +0.068/+0.093 (PX-SY) ∆T -0.100/-0.300 (PX-SY) - 84833090 - JP -
10 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 A3381 X0UL9 :SOB200-230-200: SANKYO BGRD-PBD130AAA1-HC2HT1_1.png RD :PBD130AA: | Bushing (SOB-)-SY000 // (SOB-) Straight Type Oiless Bush. Copper Alloy SO2 Hardness HB210. Solid Lubricant GR1 Insert. RoHS Compliant-SY001 SO2-GR1(Solid Lub.) 200.00 230.00 200.00 - 3.0-3.0 3.0X15°-3.0 - - - - - - - 0.10 KN/mm2 - - - - - - - - - - - -50°C/+150°C - - - - ∆d +0.050/+0.096 (PX-SY) ∆D +0.017/+0.046 (PX-SY) ∆T -0.100/-0.300 (PX-SY) - 84833090 - JP -
11 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 PT694 B0UJ3 :SDA0107: KBC (INA) BGRD-BBAM282AX1_1.png RD :BBAM282A: | Angular Contact (SDA-)-K2000 // (SDA-) Non-Std. Dbl-Row Angular Contact Ball-I2707 SUJ2 320.00 456.00 217.00 (118.20-217.00) - 3.1-NG NG-3.1 30° - - - - - 576.50 1200.00 - - - - 282.30 - - - - (360.00) - -30°C/+120°C - - - ∆d (+0.120/+0.150) (CX-K2) - - - - 84821000 - KR -
12 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 A2620 N0UP3 :CFL12TB: IKO BGST-STTS100CA2-TPU_1.png ST :STTS100C: | Cam Follower (CFL-TB)-I3000 // (CFL-) Resin O.D Cam Follower. Default with Crown O.D-I3070 | (-T) Mat. TPU of Shore A90 absorb good Shock Load & Vibration-I3128 | (-B) Hexagon Hole-I3108 SUJ2-TPU 12.00 30.00 40.20 (15.20-14.00) 13.00-25.00 - - - - M12-1.50 HEX-6.00 (980) - - (Max=0.05) - - - - - R500 - - - - - -20°C/+50°C - - - - - - - - 84824000 - JP -
13 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 A2616 N0UP3 :CFL12PB: IKO BGST-STTS100CA2-POM_1.png ST :STTS100C: | Cam Follower (CFL-PB)-I3000 // (CFL-) Resin O.D Cam Follower. Default with Crown O.D-I3070 | (-P) Mat. POM. Less Deformation compare TPU range-I3072 | (-B) Hexagon Hole-I3108 SUJ2-POM 12.00 30.00 40.20 (15.20-14.00) 13.00-25.00 - - - - M12-1.50 HEX-6.00 (1400) - - (Max=0.37) - - - - - R500 - - - - - -20°C/+50°C - - - - - - - - 84824000 - JP -
14 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 YC746 X0UC9 :BBSF1518: (BA15-2E) NTN BGHU-PBS100AAA1-HFS-SPCCSFC_1.png HU :PBS100AA-HFS: | Bearing Units (B-BSF-)-N2000 // (B-) NTN BEARPHITE Ser.-N2696 | (BSF-) Mini Press Steel Rhombus Side Flange-N2699 SPCC-Sintered Copper Iron 15.00 (23.80/24.00) 24.00 (18.00-23.00) 48.00-63.00 - - - - 2-M6 (7.00) - - - - - - - - - - - - - - (19.00) - 0°C/+80°C - - - - ∆d +0.018/-0.000 (PX-N2) - - - 84821000 - JP -
15 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 YC743 X0UC9 :BBAF2022: (BA20-2E) NTN BGHU-PBS100AAA1-HFR-SPCCSFC_1.png HU :PBS100AA-HFR: | Bearing Units (B-BAF-)-N2000 // (B-) NTN BEARPHITE Ser.-N2696 | (BAF-) Mini Press Steel Rhombus Flange-N2698 SPCC-Sintered Copper Iron 20.00 (29.70/30.00) 31.50 (22.00-ND) 63.00-81.00 - - - - 2-M8 (9.00) - - - - - - - - - - - - - - 25.90 - 0°C/+80°C - - - - ∆d +0.021/-0.000 (PX-N2) - - - 84821000 - JP -
16 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 YC736 X0UC9 :BBAP2022H: (BA20-2E) NTN BGHU-PBS100AAA1-HPP-SPCCSFC_1.png HU :PBS100AA-HPP: | Bearing Units (B-BAP-H)-N2000 // (B-) NTN BEARPHITE Ser.-N2696 | (BAP-) Mini Press Steel Pillow-N2697 | (-H) Heavy Duty-N2700 SPCC-Sintered Copper Iron 20.00 (29.70/30.00) 19.50 (22.00-27.00) 65.00-83.00 - - - - 2-M8 (9.00) - - - - - - - - - - - - - - 25.90 - 0°C/+80°C - - - - ∆d +0.021/-0.000 (PX-N2) - - - 84821000 - JP -
17 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 A2596 X0UJ3 :PM300120HX: GGB (TIMKEN) BGRD-PBD302AAA1-H3BHT2AS_1.png RD :PBD302AA: | Bushing (PM-HX)-T1000 // (PM-) Metric. Pre-Finished O.D to h6-h8 Fits-T1061 | (-HX) PEEK with PTFE Filler Overlaid on Porous Sintered Bronze on Steel Back of Tin Flash if d40-T1079 SPCC-BC6-PEEK/PTFE Filler (Dark Brown) 300.00 305.00 120.00 - 1.2X20°-1.2X20° 1.2X20°-1.2X20° - - - - - - - - - - - - - - - - - - - -150°C/+250°C - - - - (h8) (H7) ∆T +0.500/-0.500 (PX-T1) - 84833090 - US -
18 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 A0513 X0UJ3 :PCMS2005003.06M: SKF BGTH-PBT310AAA1-H3A_1.png TH :PBT310AA: | Slide Plate Plain (PCMS-M)-S1000 // (PCMS-) Metric. Strip. Steel Back with Sintered Tin or Bronze Layer-S1594 | (-M) Sliding Material POM -40°C/+110°C-S1458 SPCC-BC6-POM - W200.00-L500.00 3.06 - - - - - - - - - - - - - - - - - - - - - - -30°C/+120°C - - - - - - - - 84833090 2.15000 EU -
19 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 A1956 X0UJ3 :WC60DX: GGB (TIMKEN) BGTH-PBT360AAA1-H3A_1.png TH :PBT360AA: | Washer Plain (WC-DX)-T1000 // (WC-) Metric. Thrust Washer Plain Bearing-T1063 | (DX-) or (-DX-) or (-DX-) POM Overlaid on Porous Sintered Bronze on Steel Back-T1062 SPCC-BC6-POM (Yellow) 62.00 90.00 2.50 - - - - - - 1-GD=4.25 (PCD=76.00) - - - - - - - - - - - - - - - -40°C/+120°C - - - - ∆d +0.250/-0.000 (PX-T1) ∆D +0.000/-0.250 (PX-T1) ∆T +0.010/+0.100 (PX-T1) - 84833090 - US -
20 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 PT676 B0UJ1 :SR205: JAF BGRD-BBUM200AA1-UU_1.png RD :BBUM200A: | Self-Aligning (SR-)-JF000 // (SR-) 4-Bolt Mounting Unit-JF004 SUJ2 25.00 72.00 32.00 (ND-19.00) 60.00-72.00 - - - - 4-SH5.6 2-SET SCREWS 7500 - 1220.00 330.00 - - - - - - - - - 33.30 - -30°C/+120°C - - - - - - - - 84821000 0.48000 JP -
21 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 PT647 B0UJ1 :SH205: JAF BGRD-BBUM103AA1-UU_1.png RD :BBUM103A: | Bearing Inserts (SH-)-JF000 // (SH-) 4-Bolt Mounting Unit with Relubrication Feature-JF001 SUJ2 25.00 68.00 27.00 (27.00-15.00) 57.00-68.00 - - - - 4-SH5.6 2-SET SCREWS 8300 - 1080.00 700.00 - - - - - - - - - 34.00 - -30°C/+120°C - NO 1-GN - - - - - 84821000 0.33500 JP -
22 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 PT423 C0UJ1 :NCL309EYA: ZWZ BGRD-CRC140AAT1_1.png RD :CRC140AA: | Cylindrical Roller (NCL-EYA)-Z1000 // (NCL-) Non-Separable. O.R Retaining Ring 2-Side as Rib. Semi Floating-Z1025 | (-E) Improved Internal Design-Z1077 | (/YA) (-YA) Modi. Structure-Z1198 SUJ2 45.00 100.00 (88.50) 25.00 - 1.5-1.5 1.5-1.5 - - - - 6300 7500 108.00 96.00 - - - - - - - - - (53.00) (90.50) -30°C/+120°C - - - ∆d +0.030/+0.060 (B040050-CN-CCR-ISO) ∆d +0.000/-0.012 K=0.015 (B030050-P0-R1M-ISO492) ∆D +0.000/-0.015 K=0.035 (C080120-P0-R1M-ISO492) ∆1T +0.000/-0.120 (TB030050-P0-R1M-ISO492) - 84825000 0.87200 CN -
23 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 PT096 B0RJ9 :61988V: ZWZ BGRD-BBD110AAA1-V_1.png RD :BBD110AA: | Deep Groove (-V)-Z1000 // (-V) Full Complement-Z1172 SUJ2 440.00 600.00 74.00 - 4.0-4.0 4.0-4.0 - - - - 800 950 730.00 1170.00 - - - - - - - - - (456.00) (584.00) -30°C/+120°C - - - - - - - - 84821000 55.60000 CN -
24 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 PT039 C0UJ2 :NUFP2148X3MC9YA1: ZWZ BGRD-CRU180AAA1_1.png RD :CRU180AA: | Cylindrical Roller (NUFP-X3MC9YA1)-Z1000 // (NUFP-) Metric 1-Row. Separable I.R 2-Side. Separable Short O.R with Loose End Plate-Z1273 | (-X3) Modi. O.D & Width-Z1195 | (-M) Brass Solid Cage-Z1042 | (-C9) (-C91) (-92)... Non-Std Clearance-Z1053 | (/YA1) (-YA1) Modi. O.D Pro SUJ2 240.00 (272.26) 390.00 107.95 - 3.0-3.0 3.0-3.0 - - - - 1500 1800 1400.00 2230.00 - - - - - - - - - (253.00-266.00) (410.00) -30°C/+120°C - - - (CX) ∆d +0.000/-0.030 K=0.040 (B180250-P0-R1M-ISO492) ∆D +0.000/-0.040 K=0.070 (C315400-P0-R1M-ISO492) ∆1T +0.000/-0.300 (TB180250-P0-R1M-ISO492) - 84825000 50.50000 CN -
25 mdxadmin 29/09/2024 08:19 mdxadmin 29/09/2024 08:19 PQ570 C0UJ1 :NPJ407: SKF BGRD-CRP193AAA1_1.png RD :CRP193AA: | Cylindrical Roller (NPJ-)-S1000 // (NPJ-) Metric. Separable Short O.R. W/O End Plate-ISO002 SUJ2 35.00 100.00 25.00 (25.00-20.00) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84825000 - EU -
Non-Absolute Shortlist Selector
(BG1) Main Categories
(BG2) Rolling Elements or Specific App.
Switch to other product

www.mdx.com.sg | SKU %sku%-%xf%


%mk% | %makerspn%

BG | Ball & Roller Bearings | %productgroup%
%productdetails%
Note %note%
Country of Origin %co% | Main Material %mat%

%figreference%
BG | Main Dimension (Unit : Metric m.m unless stated)
♦ d (Fw) ♦ Inner %dfw%
   %d0000%
♦ D (Ew) ♦ Outer %dew%
   %d00001%
♦ T (B-C) ♦ Width %tbc%
   %t0000%
♦ J-L ♦ Mounting PCD/Pitch – Housing %jl%
Notation Ref. Side Tab DMG %dmg%

BG | Commercial Information :

SGD %sgd%

Open Stocks %opstk% unit

Packing %pctn%/Ctn
Unit Weight %kg% Kg
Location %loc%
HS %hs%

BG | Sub Dimension (Unit : Metric m.m unless stated)
♦ r4-r1 ♦ Chamfer %r4r1%
♦ r2-r3 ♦ Chamfer %r2r3%
♦ Df-Ct-Nt (Dn-Ct-Nn) ♦ Locating Rings/Flange %dfctntdnctnn%
♦ d1 ♦ Mounting Abutment %d1%
♦ D1 ♦ Mounting Abutment %d11%
♦ Ma ♦ Alignment %ma%
♦ a ♦ Effective Load Center %a%
♦ SA-Radius ♦ Self-Align Radius %saradius%
♦ St ♦ Locking Device %st%
♦ Sm (Sd-Sw) ♦ Mounting Bolt %smsdsw%

BG | More Technical Information
Lubrication Groove %lubgroovew%
Lubrication Hole %lubholeh%
Internal Clearance %clearanceradialaxial% mm
Preload %preloadn% N
Limiting Speed – Grease (Mechanical) %greaselimitingrpm% rpm
Limiting Speed – Oil (Reference) %oilreferencerpm% rpm
♦ Cr (Ca) ♦ Dynamic Load %dynamiccrcakn% kN
♦ Cor (Coa) ♦ Static Load %staticcorcoakn% kN
♦ Cu (Cua) ♦ Fatique Load %fatiquecucuakn% kN
♦ fo ♦ Calculation Factor %fo%
♦ Tq Cap. (Drag) ♦ Torque Cap or Drag %tqcapdrag%
♦ Mo ♦ Moment Load %mo% N.m

BG | Others
♦ CA ♦ Contact Angle %ca%
♦ e ♦ Constant %e%
Taper ♦ Taper Ratio %taper%
Temp ♦ Operation Temperature %temp%

… End of Page …