DL | Delivery Estimation Guide 00503
MODE | COUNTRY | Kg :0.0: | TIME | COURIER | ZONE | TTL SGD | Except Condition | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MODE | COUNTRY | Kg :0.0: | TIME | COURIER | ZONE | TTL SGD | Except Condition |
1 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :1.0: | 3 Days | J07 | SINGAPORE | 18.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
2 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :2.0: | 3 Days | J07 | SINGAPORE | 18.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
3 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :3.0: | 3 Days | J07 | SINGAPORE | 18.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
4 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :4.0: | 3 Days | J07 | SINGAPORE | 20.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
5 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :5.0: | 3 Days | J07 | SINGAPORE | 20.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
6 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :6.0: | 3 Days | J07 | SINGAPORE | 20.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
7 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :7.0: | 3 Days | J07 | SINGAPORE | 20.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
8 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :8.0: | 3 Days | J07 | SINGAPORE | 20.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
9 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :9.0: | 3 Days | J07 | SINGAPORE | 20.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
10 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :10.0: | 3 Days | J07 | SINGAPORE | 20.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
11 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :11.0: | 3 Days | J07 | SINGAPORE | 23.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
12 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :12.0: | 3 Days | J07 | SINGAPORE | 23.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
13 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :13.0: | 3 Days | J07 | SINGAPORE | 23.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
14 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :14.0: | 3 Days | J07 | SINGAPORE | 23.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
15 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :15.0: | 3 Days | J07 | SINGAPORE | 23.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
16 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :16.0: | 3 Days | J07 | SINGAPORE | 23.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
17 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :17.0: | 3 Days | J07 | SINGAPORE | 23.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
18 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :18.0: | 3 Days | J07 | SINGAPORE | 23.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
19 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :19.0: | 3 Days | J07 | SINGAPORE | 23.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
20 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :20.0: | 3 Days | J07 | SINGAPORE | 23.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
21 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :21.0: | 3 Days | J07 | SINGAPORE | 31.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
22 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :22.0: | 3 Days | J07 | SINGAPORE | 31.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
23 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :23.0: | 3 Days | J07 | SINGAPORE | 31.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
24 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :24.0: | 3 Days | J07 | SINGAPORE | 31.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
25 | mdxadmin | 13/04/2024 09:05 | mdxadmin | 13/04/2024 09:05 | DOM | :SG: | :25.0: | 3 Days | J07 | SINGAPORE | 31.00 | VCF=LxWxH cm /5000=Kg | Max Length any Side 1.5m (SG) |
DOM = Domestic | IMP = Import | EXP = Export
————-