Example 5SHTA012UDBGNP4L

Ref Side Tab DMG

Ref Side Tab DMG

Ref Side Tab DMG

NTN

Ceramic or SKU No

PT | Product Table 51106

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SKU Xf MAKERS P/N MK ----------FIG---------- REFERENCE OPSTK DMG Product Group Product Details MAT. S D T (B-C) J-W RL CS Hc PTC r4-r1 r2-r3 ND-NE-NT SF DE SM ST GW GH CA a Le Ma Cr Cor Cu M1 M2 M3 SG SO TP HD PS1 PS2 PL PT1 PT2 PT3 PT4 TQ1 TQ2 TQ3 TQ4 TH1 TD1 TD2 TD3 TD4 TD5 TD6 TD7 TD8 TD9 3D STD ∆Gr (Gra) ± 0.000 ∆S ± 0.000 ∆D ± 0.000 ∆T/H ± 0.000 P/Box P/Ctn HS KG CO SGD LOC NOTE
1 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA575 N1 :9RB28.4/42.4: | :660078N: SOG P4SLCS-RB900AAAA1-N_1.png 1361 :SL-CS: :RB900AAA: | Gamma Seals (-9RB-)-S7000 // (-9RB-) Closed Type-S7002 NBR (28.40) (42.40) 2.50 - - - - - 0.6-NG NG-0.6 - - - - - - - - - - - - - - - - - - - -30°C/+100°C (S7N) - -NA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.00430 TW $1.80 S721 -
2 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 HX891 V1 :90X115X12-SC: | :381271V: SOG P4SLRS-SC100AAAA1-V_1.png 55 :SL-RS: :SC100AAA: | Shaft Seals (-SC-)-S7000 // (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 FKM (90.00) (115.00) 12.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -20°C/+180°C (S7V) - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) - - 40169390 - TW $27.20 S721 -
3 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 HV883 N1 :107.95X133.35X12.7-SC: | :380272N: SOG P4SLRS-SC100AAAA1-N_1.png 170 :SL-RS: :SC100AAA: | Shaft Seals (-SC-)-S7000 // (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 NBR (107.95) (133.35) 12.70 - - - - - - - - - - - - - - - - - - - - - - - - - - -30°C/+100°C (S7N) - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.203/+0.406 (D127305-CI-S7) ∆C +0.508/-0.508 (C010Z99-BCI-S7) - - 40169390 - TW $5.60 S721 -
4 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EE855 N1 :58X80X12-TCN1: | :199269N: SOG P4SLRS-TCA110AAA1-N_1.png 140 :SL-RS: :TCA110AA: | Shaft Seals (-TCN1-)-S7000 // (-TCN1-) Elastomer Casing. Reinforced Insert with 1-Sealing Lip with Garter Spring. 1-Dust Lip. Add-on Reinforced Metal Plate on Fluid Side-S7071 NBR (58.00) (80.00) 12.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -30°C/+100°C (S7N) - 10 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) - - 40169390 0.07750 TW $5.20 S721 -
5 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA495 N1 :57X72X9/10-TBN: | :114257N: SOG P4SLRS-TBV108AAP1-N_1.png 28 :SL-RS: :TBV108AA: | Shaft Seals (-TBN-)-S7000 // (-TB-) Metal Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7022 | (-N-) Shorter Displacement of Sealing Lip for Higher Pressure. Dust Lip Extd Out at Air Side-S7119 NBR (57.00) (72.00) 10.00 (ND-9.00) - - - - - - - - - - - - - - - - - - - - - - - - - - -30°C/+100°C (S7N) - 3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.090/+0.230 (D050080-BM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 84879000 0.03200 TW Contact Us -
6 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA494 V1 :58X80X10-TB: | :109412V: SOG P4SLRS-TB100AAAA1-V_1.png 84 :SL-RS: :TB100AAA: | Shaft Seals (-TB-)-S7000 // (-TB-) Metal Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7022 FKM (58.00) (80.00) 10.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -20°C/+180°C (S7V) - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.090/+0.230 (D050080-BM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 84879000 - TW $17.60 S721 -
7 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA491 S1 :58X80X10-TB: | :109412S: SOG P4SLRS-TB100AAAA1-S_1.png 71 :SL-RS: :TB100AAA: | Shaft Seals (-TB-)-S7000 // (-TB-) Metal Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7022 VMQ (58.00) (80.00) 10.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -50°C/+170°C (S7S) - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.090/+0.230 (D050080-BM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 84879000 - TW $9.90 S721 -
8 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA573 N1 :15X26X2/7-SVY: | :118294N: SOG P4SLRS-TC410AAAA1-N_1.png 191 :SL-RS: :TC410AAA: | Shaft Seals (-SVY-)-S7000 // (-SVY-) Automotive Shock Absorber Seals. 1-Sealing Lip with Garter Spring & Additional 1-Auxiliary Lip. 1-Dust Lip-S7065 NBR (15.00) (26.00) 7.00 (7.00-2.00) - - - - - - - - - - - - - - - - - - - - - - - - - - -30°C/+100°C (S7N) - - - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 - TW Contact Us -
9 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA484 N1 :18X28X6.5/8-DKCY: | :112166N: SOG P4SLRS-FPW130AAA2-N_1.png 207 :SL-RS: :FPW130AA: | Fluid Seals (-DKCY-)-S7000 // (-DKC-) Elastomer Casing. 2-Wiper Lip-S7087 | (-Y-) Spcl. Modi. from Basic-S7011 NBR (18.00) (28.00) 8.00 (ND-6.50) - - - - - - - - - - - - - - - - - - - - - - - - - - -30°C/+100°C (S7N) - -NA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.00430 TW $1.10 S721 -
10 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA482 N1 :16X26X6/8.5-DKCY: | :113359N: SOG P4SLRS-FPW130AAA2-N_1.png 202 :SL-RS: :FPW130AA: | Fluid Seals (-DKCY-)-S7000 // (-DKC-) Elastomer Casing. 2-Wiper Lip-S7087 | (-Y-) Spcl. Modi. from Basic-S7011 NBR (16.00) (26.00) 8.50 (ND-6.00) - - - - - - - - - - - - - - - - - - - - - - - - - - -30°C/+100°C (S7N) - -NA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.00300 TW $1.10 S721 -
11 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA485 N1 :42X63X10-OSC: | :114706N: SOG P4SLRS-OSC100AAA1-N_1.png 128 :SL-RS: :OSC100AA: | Housing Seals (-OSC-)-S7000 // (-O-) Sealing Lip on Hsg.-S7033 | (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 NBR (42.00) (63.00) 10.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -30°C/+100°C (S7N) - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.02550 TW $2.30 S721 -
12 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 15:16 EA576 V1 :290X330X15-TC: | :117088V: SOG P4SLRS-TC100AAAA1-V_1.png 11 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 FKM (290.00) (330.00) 15.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -20°C/+180°C (S7V) - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.300/+0.550 (D300500-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) - - 40169390 0.51500 TW $448.30 S700 -
13 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA571 V1 :86X100X10-HTCL: | :104116V: SOG P4SLRS-TC100AAAA1-VLH_1.png 46 :SL-RS: :TC100AAA: | Shaft Seals (-HTCL-)-S7000 // (-H-) With Helix Profile-S7006 | (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 | (-L-) Helix Left Direction-S7007 FKM (86.00) (100.00) 10.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -20°C/+180°C (S7V) - 0.3 Bar - - - - - - - - - - - - - - - LH - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 - TW $21.50 S721 -
14 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA505 N1 :70X90X10-HTCW: | :410566N: SOG P4SLRS-TC100AAAA1-NWH_1.png 62 :SL-RS: :TC100AAA: | Shaft Seals (-HTCW-)-S7000 // (-H-) With Helix Profile-S7006 | (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 | (-W-) Helix Bi-Direction-S7009 NBR (70.00) (90.00) 10.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -30°C/+100°C (S7N) - 0.3 Bar - - - - - - - - - - - - - - - WH - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.04200 TW $2.80 S721 -
15 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA570 V1 :65X115X13-TC: | :111966V: SOG P4SLRS-TC100AAAA1-V_1.png 105 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 FKM (65.00) (115.00) 13.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -20°C/+180°C (S7V) - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) - - 40169390 - TW $27.40 S721 -
16 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA502 N1 :62X85X7-TC: | :119271N: SOG P4SLRS-TC100AAAA1-N_1.png 134 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 NBR (62.00) (85.00) 7.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -30°C/+100°C (S7N) - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 - TW $2.50 S721 -
17 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA569 V1 :62X82X12-TC: | :104195V: SOG P4SLRS-TC100AAAA1-V_1.png 38 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 FKM (62.00) (82.00) 12.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -20°C/+180°C (S7V) - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) - - 40169390 - TW $16.10 S721 -
18 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA572 V1 :55X72X9-HTCR: | :115759V: SOG P4SLRS-TC100AAAA1-VRH_1.png 403 :SL-RS: :TC100AAA: | Shaft Seals (-HTCR-)-S7000 // (-H-) With Helix Profile-S7006 | (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 | (-R-) Helix Right Direction-S7008 FKM (55.00) (72.00) 9.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -20°C/+180°C (S7V) - 0.3 Bar - - - - - - - - - - - - - - - RH - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 - TW $13.50 S721 -
19 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EA510 V1 :42X72X6-TC: | :109930V: SOG P4SLRS-TC100AAAA1-V_1.png 394 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 FKM (42.00) (72.00) 6.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -20°C/+180°C (S7V) - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 - TW $13.50 S721 -
20 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 HY194 V1 :35X60X7-TC: | :111476V: SOG P4SLRS-TC100AAAA1-V_1.png 398 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 FKM (35.00) (60.00) 7.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -20°C/+180°C (S7V) - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 - TW $9.90 S721 -
21 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 E9220 N1F :25X37X6-SC: | :116051G: SOG P4SLRS-SC100AAAA1-N4_1.png 201 :SL-RS: :SC100AAA: | Shaft Seals (-SC-)-S7000 // (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 NBR (FDA) (25.00) (37.00) 6.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -30°C/+100°C (S7G) - 0.3 Bar - - - - - - - - - - - YES - - - - - - - - - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.00680 TW $1.20 S721 -
22 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 GR434 V1 :24X40X7-SC: | :102852V: SOG P4SLRS-SC100AAAA1-V_1.png 186 :SL-RS: :SC100AAA: | Shaft Seals (-SC-)-S7000 // (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 FKM (24.00) (40.00) 7.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -20°C/+180°C (S7V) - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.01180 TW $6.60 S721 -
23 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 HA016 N1 :20X6-RCB: | :117274N: SOG P4SLCS-EBC100AAA1-N_1.png Contact Us :SL-CS: :EBC100AA: | End Cover (-RCB-)-S7000 // (-RCB-) Hybrid Casing-S7077 NBR - (20.00) 6.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -30°C/+100°C (S7N) - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 84879000 0.00270 TW $1.00 S721 -
24 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 GE167 N1A7 :22X5-GSA: | :506567: NOK (SIMRIT) P4SLCS-EBC100AAA1-N_1.png Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (22.00) 5.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004) A75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 - DE Contact Us -
25 mdxadmin 06/11/2025 14:53 mdxadmin 06/11/2025 14:53 EH031 N1 :28X5-RCB: | :118944N: SOG P4SLCS-EBC100AAA1-N_1.png Contact Us :SL-CS: :EBC100AA: | End Cover (-RCB-)-S7000 // (-RCB-) Hybrid Casing-S7077 NBR - (28.00) 5.00 - - - - - - - - - - - - - - - - - - - - - - - - - - -30°C/+100°C (S7N) - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 - TW $1.00 S721 -

www.mdx.com.sg | SKU %sku%%xf%


%mk% %makerspn%

%productgroup%
Prefix & Suffix %productdetails%
Country of Origin %co% | Main Material %mat%
Note %note%

Page Unit : Metric (mm) unless stated
Notation S/D/T/J refer to side tab DMG %dmg%
%3d%
%std%
%figreference%
S = %s%
     %s0000%
D = %d%
     %d0000%
T (B-C) = %tbc%
     %th0000%
J-W = %jw%
Rail Length [RL] = %rl%

Commercial Information :

SGD/uom %sgd%

Open Stocks/uom %opstk%

Unit Weight %kg% Kg
Per Small Box %pbox% UOM | Per Carton %pctn% UOM
Location %loc% | HS Code %hs%

Sub Dimension
Cross Section/Rollers Dia. [CS] = %cs%
Effective Center Height [Hc] = %hc%
Pitch [PTC] = %ptc%
Chamfer Main [r4-r1] = %r4r1%
Chamfer Sub. [r2-r3] = %r2r3%
Locking Feature [ND-NE-NT] = %ndnent%
Abutment Dim. Inner [SF] = %sf%
Abutment Dim. Outer [DE] = %de%
Mounting Device [SM] = %sm%
Tightening Device [ST] = %st%
Re-Lub. Groove [GW] = %gw%
Re-Lub. Holes [GH] = %gh%

More Technical Information
Contact Angle [CA] = %ca%
Effective Load/V-Slot Angle [a] = %a%
Effective Length/Stroke [Le] = %le%
Mis-alignment [Ma] = %ma%
Dynamic Radial (Axial) Load [Cr] = %cr%
Static Radial (Axial) Load [Cor] = %cor%
Fatigue/limit Load [Cu] = %cu%
Width Moment Load [M1] = %m1%
Length Moment Load [M2] = %m2%
Side Moment Load [M3] = %m3%
Grease (Limiting) Speed [SG] = %sg%
Oil (Reference) Speed [SO] = %so%
Temperature [TP] = %tp%
Hardness [HD] = %hd%
Sf Pressure [PS1] = %ps1%
Hb Pressure [PS2] = %ps2%
Preload [PL] = %pl%
Components – Cage [PT1] = %pt1%
Components – Casing [PT2] = %pt2%
Components – Garter Spring [PT3] = %pt3%
Components – Reserved [PT4] = %pt4%
Torque [TQ1] = %tq1%
Convex Nut Tightening Torque [TQ2] = %tq2%
Concave Nut Tightening Torque [TQ3] = %tq3%
Transmission Torque [TQ4] = %tq4%
Transmission Thrust [TH1] = %th1%
FDA Compliant [TD1] = %td1%
Dropping Point [TD2] = %td2%
Base Oil [TD3] = %td3%
Thickener [TD4] = %td4%
Appearance/Helix Profile [TD5] = %td5%
fo Calculation Factor [TD6] = %td6%
e Calculation Factor [TD7] = %td7%
Treatment/Coating [TD8] = %td8%
Reserved [TD9] = %td9%

………. End of Page ……….