AS/BG/FS/LB/SL

Brand/Mfg

Anything (Format Metric=4.78 or Inch=0.188)

Ref Side Tab DMG

Ref Side Tab DMG

Ref Side Tab DMG

Ref Side Tab DMG

PT | Product Table 60811

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SKU Xf MAKERS P/N ALTERNATE REF MK ----------FIG---------- REFERENCE OPSTK DMG Product Group Product Details MAT. S D T (B-C) J-W RL CS Hc PTC r4-r1 r2-r3 ND-NE-NT SF DE TH SM ST GW GH CA a Le Ma Cr Cor Cu M1 M2 M3 SG SO TP HD PS1 PS2 PL PT1 PT2 PT3 PT4 TQ1 TQ2 TQ3 TQ4 TH1 TD1 TD2 TD3 TD4 TD5 TD6 TD7 TD8 TD9 3D STD ∆Gr (Gra) ± 0.000 ∆S ± 0.000 ∆D ± 0.000 ∆T/H ± 0.000 P/Box P/Ctn HS KG CO SGD LOC NOTE
1 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 ZY184 Y1 :42X61.2X9-R: | :470854Y: - SOG 50 :SL-RS: :RS000AAA: | Seals - SPCL (42.00) (61.20) 9.00 - - (9.60) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - RH - - - - - - - - - - - - 40169390 0.01750 TW Contact Us (M01: /S07:50 /---: /---:) -
2 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 ZY187 Y1 :45X59X8/11.3: | :470846Y: :45X59/62X8/11.3: SOG 100 :SL-RS: :RS000AAA: | Seals - SPCL (45.00) (59.00)/60.00 11.30 (ND-8.00) - - (14.00) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.04000 TW Contact Us (M01: /S07:100 /---: /---:) -
3 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 G3674 N1 :130.18X158.75X12.7-TA: | :199292N: :5.125X6.250X0.500-TA: SOG 67 :SL-RS: :TA100AAA: | Shaft Seals (-TA-)-S7000 // (-TA-) Metal Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip. Reinforced Metal Plate on Fluid Side-S7035 NBR (130.18) (158.75) 12.70 - - (14.29) - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.080/+0.200 (D000050-BM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 84879000 0.18200 TW $10.70 S721 (M01: /S07:67 /---: /---:) -
4 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 K0766 N1 :30X47X10-TA: | :192063N: - SOG 187 :SL-RS: :TA100AAA: | Shaft Seals (-TA-)-S7000 // (-TA-) Metal Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip. Reinforced Metal Plate on Fluid Side-S7035 NBR (30.00) (47.00) 10.00 - - (8.50) - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.080/+0.200 (D000050-BM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 84879000 0.02800 TW $1.80 S721 (M01: /S07:187 /---: /---:) -
5 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 E4164 N1 :12.7X25.4X6.35-SB: | :107572N: :0.500X1.000X0.250-SB: SOG 206 :SL-RS: :SB100AAA: | Shaft Seals (-SB-)-S7000 // (-SB-) Metal Casing. 1-Sealing Lip with Garter Spring-S7016 NBR (12.70) (25.40) 6.35 - - (6.35) - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.080/+0.200 (D000050-BM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 84879000 0.00470 TW $1.00 S721 (M01: /S07:206 /---: /---:) -
6 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 K1157 V6 :100X110X5-VG: | :114663V: - SOG 148 :SL-RS: :VC100AAA: | Shaft Seals (-VG-)-S7000 // (-VG-) Elastomer Casing with Corrugated Profile to Compensate Imperfect Housing Bore. 1-Sealing Lip-S7045 FKM (100.00) (110.00) 5.00 - - (5.00) - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - -NA- - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 - TW $25.30 S721 (M01: /S07:148 /---: /---:) -
7 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 K1149 V1 :53X68X13-DC: | :410573V: - SOG 79 :SL-RS: :DC100AAA: | Shaft Seals (-DC-)-S7000 // (-DC-) Elastomer Casing. 2-Sealing Lip with Garter Spring-S7031 FKM (53.00) (68.00) 13.00 - - (7.50) - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.04650 TW $17.20 S721 (M01: /S07:79 /---: /---:) -
8 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 K1154 V1 :37X76X11W-TC6: | :410576V: - SOG 74 :SL-RS: :TC600AAA: | Shaft Seals (-TC6-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 | (-6-) 2nd-Dust Lip-S7027 | (-W-) Helix Bi-Direction-S7009 FKM (37.00) (76.00) 11.00 - - (19.50) - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - - - - - - - - - - - - - - - - - WH - - - - - - - - - - - - 40169390 - TW Contact Us (M01: /S07:74 /---: /---:) -
9 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 K1155 V1 :70X85X10/10.5-TCN: | :111202V: - SOG 57 :SL-RS: :TCV108AA: | Shaft Seals (-TCN-)-S7000 // (-TCN-) Shorter Displacement of Sealing Lip for Higher Pressure. Dust Lip Extd Out at Air Side-S7057 FKM (70.00) (85.00) 10.50 (ND-10.00) - - (7.50) - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - 3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.04350 TW $17.70 S721 (M01: /S07:57 /---: /---:) -
10 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 K1148 V1 :90X8-RCA: | :104235V: - SOG 141 :SL-CS: :EC100AAA: | End Cover (-RCA-)-S7000 // (-RCA-) Elastomer Casing. Closed End-S7052 FKM - (90.00) 8.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 40169390 - TW $18.20 S721 (M01: /S07:141 /---: /---:) -
11 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 K1147 V1 :42X7-RCA: | :100544V: - SOG 73 :SL-CS: :EC100AAA: | End Cover (-RCA-)-S7000 // (-RCA-) Elastomer Casing. Closed End-S7052 FKM - (42.00) 7.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.01580 TW $7.60 S721 (M01: /S07:73 /---: /---:) -
12 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 K1151 N1 :110X126X5-TC: | :119291N: - SOG 8 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 NBR (110.00) (126.00) 5.00 - - (8.00) - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.250/+0.450 (D120300-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 - TW $5.30 S721 (M01: /S07:8 /---: /---:) -
13 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 K1153 V1 :85X115X10-TC: | :111429V: - SOG 47 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 FKM (85.00) (115.00) 10.00 - - (15.00) - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 - TW $27.20 S721 (M01: /S07:47 /---: /---:) -
14 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 K1152 V1 :39X58X6-TC: | :115241V: - SOG 493 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 FKM (39.00) (58.00) 6.00 - - (9.50) - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.01850 TW $9.90 S721 (M01: /S07:493 /---: /---:) -
15 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 K1150 V1 :110X140X10-SC: | :105731V: - SOG 205 :SL-RS: :SC100AAA: | Shaft Seals (-SC-)-S7000 // (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 FKM (110.00) (140.00) 10.00 - - (15.00) - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.250/+0.450 (D120300-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.10400 TW $37.80 S721 (M01: /S07:205 /---: /---:) -
16 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 K1156 V1 :16X22X2-VC: | :103692V: - SOG 94 :SL-RS: :VC100AAA: | Shaft Seals (-VC-)-S7000 // (-VC-) Elastomer Casing. 1-Sealing Lip-S7044 FKM (16.00) (22.00) 2.00 - - (3.00) - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - -NA- - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 - TW $5.00 S721 (M01: /S07:94 /---: /---:) -
17 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 HA016 N1 :20X6-RCB: | :117274N: - SOG Contact Us :SL-CS: :EBC100AA: | End Cover (-RCB-)-S7000 // (-RCB-) Hybrid Casing-S7077 NBR - (20.00) 6.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 84879000 0.00270 TW $1.00 S721 -
18 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 GE167 N1A7 :22X5-GSA-75NBR99004: | :506567:(1PC) - SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (22.00) 5.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.00369 DE Contact Us -
19 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 EH031 N1 :28X5-RCB: | :118944N: - SOG Contact Us :SL-CS: :EBC100AA: | End Cover (-RCB-)-S7000 // (-RCB-) Hybrid Casing-S7077 NBR - (28.00) 5.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 - TW $1.00 S721 -
20 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 GE393 N1A7 :28X7-GSA-75NBR99004: | :506568:(1PC) - SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (28.00) 7.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.00700 DE Contact Us -
21 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 GN158 N1A7 :30X8-GSA-75NBR99004: | :506685:(200PC) - SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (30.00) 8.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.00947 DE Contact Us -
22 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 GN182 N1A7 :35X8-GSA-75NBR99004: | :506569:(15PC) - SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (35.00) 8.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.01230 DE Contact Us -
23 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 GN213 N1A7 :37X7-GSA-75NBR99004: | :49075155:(1PC) :506570: SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (37.00) 7.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.01280 DE Contact Us -
24 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 GN259 N1A7 :42X7-GSA-75NBR99004: | :49072664:(1PC) :506572: SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (42.00) 7.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.01580 DE Contact Us -
25 mdxadmin 10/08/2026 10:16 mdxadmin 10/08/2026 10:16 GN293 N1A7 :42X9.5-GSA-75NBR99004: | :49072656:(1PC) :1.654X0.374-GSA-75NBR99004:506686: SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (42.00) 9.50 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.01920 DE Contact Us -

www.mdx.com.sg | SKU %sku%-%xf%


%mk% %makerspn%

%productgroup%
Prefix & Suffix %productdetails%
Country of Origin %co% | Main Material %mat%
Alternate Reference %alternateref%
Note %note%

Page Unit : Metric (mm) unless stated
Notation S/D/T/J refer to side tab DMG %dmg%
%3d%
%std%
%figreference%
S = %s%
     %s0000%
D = %d%
     %d0000%
T (B-C) = %tbc%
     %th0000%
J-W = %jw%
Rail Length [RL] = %rl%

Shipping Information :
Unit Weight %kg% Kg | HS Code %hs%
Per Box %pbox% UOM | Per Carton %pctn% UOM

Commercial (per u.o.m) : SKU %sku%-%xf%
Location %loc%

SGD %sgd% | Stocks %opstk%


Sub Dimension
Cross Section/Rollers Dia. [CS] = %cs%
Effective Center Height [Hc] = %hc%
Pitch [PTC] = %ptc%
Chamfer Main [r4-r1] = %r4r1%
Chamfer Sub. [r2-r3] = %r2r3%
Locking Feature [ND-NE-NT] = %ndnent%
Abutment Dim. Inner [SF] = %sf%
Abutment Dim. Outer [DE] = %de%
Abutment Dim. Width [TH] = %th%
Mounting Device [SM] = %sm%
Tightening Device [ST] = %st%
Re-Lub. Groove [GW] = %gw%
Re-Lub. Holes [GH] = %gh%

More Technical Information
Associate Standard [STD] = %std%
Contact Angle [CA] = %ca%
Effective Load/V-Slot Angle [a] = %a%
Effective Length/Stroke [Le] = %le%
Mis-alignment [Ma] = %ma%
Dynamic Radial (Axial) Load [Cr] = %cr%
Static Radial (Axial) Load [Cor] = %cor%
Fatigue/limit Load [Cu] = %cu%
Width Moment Load [M1] = %m1%
Length Moment Load [M2] = %m2%
Side Moment Load [M3] = %m3%
Grease (Limiting) Speed [SG] = %sg%
Oil (Reference) Speed [SO] = %so%
Temperature [TP] = %tp%
Hardness [HD] = %hd%
Sf Pressure [PS1] = %ps1%
Hb Pressure [PS2] = %ps2%
Preload [PL] = %pl%
Components – Cage [PT1] = %pt1%
Components – Casing [PT2] = %pt2%
Components – Garter Spring [PT3] = %pt3%
Components – Reserved [PT4] = %pt4%
Torque [TQ1] = %tq1%
Convex Nut Tightening Torque [TQ2] = %tq2%
Concave Nut Tightening Torque [TQ3] = %tq3%
Transmission Torque [TQ4] = %tq4%
Transmission Thrust [TH1] = %th1%
FDA Compliant [TD1] = %td1%
Dropping Point [TD2] = %td2%
Base Oil [TD3] = %td3%
Thickener [TD4] = %td4%
Appearance/Helix Profile [TD5] = %td5%
fo Calculation Factor [TD6] = %td6%
e Calculation Factor [TD7] = %td7%
Treatment/Coating [TD8] = %td8%
Reserved [TD9] = %td9%

………. End of Page ……….