AS/BG/FS/LB/SL

Brand/Mfg

Anything (Format Metric=4.78 or Inch=0.188)

Ref Side Tab DMG

Ref Side Tab DMG

Ref Side Tab DMG

Ref Side Tab DMG

PT | Product Table 60903

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SKU Xf MAKERS P/N ALTERNATE REF MK ----------FIG---------- REFERENCE OPSTK DMG Product Group Product Details MAT. S D T (B-C) J-W RL CS Hc PTC r4-r1 r2-r3 ND-NE-NT SF DE TH SM ST GW GH CA a Le Ma Cr Cor Cu M1 M2 M3 SG SO TP HD PS1 PS2 PL PT1 PT2 PT3 PT4 TQ1 TQ2 TQ3 TQ4 TH1 TD1 TD2 TD3 TD4 TD5 TD6 TD7 TD8 TD9 3D STD ∆Gr (Gra) ± 0.000 ∆S ± 0.000 ∆D ± 0.000 ∆T/H ± 0.000 P/Box P/Ctn HS KG CO SGD LOC NOTE
1 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 ZY188 N1 :60X80X10/13: | :119294N: - SOG 135 :SL-RS: :RS000AAA: | Seals - NBR (60.00) (80.00) 13.00/NA-10.00 - - (10.00) - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.03350 TW Contact Us (M01: /S07:135 /S01: /---:) -
2 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 EAU09 N1 :VL650: | :632650N: - SOG 5 :SL-VR: :VR100AAA: | V Rings (-VL-)-S7000 // (-VL-) Full Elastomer. Wide Length-S7098 NBR 600.00 (650.00) 613.00 (670.00) 10.50 (6.00-10.50) - - - - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - -NA- - - - - - - - - - - - - - - - - - - - - - - - ∆S-Range +25.000/-35.000 (PX-S1) ∆D-Range +25.000/-40.000 (PX-S1) - - - 40169390 - TW Contact Us (M01: /S07:5 /S01: /---:) Recommended Housing Height Dh=Shaft+20.00
3 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 EAT86 N1 :VL525: | :632525N: - SOG 5 :SL-VR: :VR100AAA: | V Rings (-VL-)-S7000 // (-VL-) Full Elastomer. Wide Length-S7098 NBR 472.00 (525.00) 485.00 (545.00) 10.50 (6.00-10.50) - - - - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - -NA- - - - - - - - - - - - - - - - - - - - - - - - ∆S-Range +15.000/-15.000 (PX-S1) ∆D-Range +15.000/-15.000 (PX-S1) - - - 40169390 - TW Contact Us (M01: /S07:5 /S01: /---:) Recommended Housing Height Dh=Shaft+20.00
4 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 EAT64 N1 :VL425: | :632425N: - SOG 14 :SL-VR: :VR100AAA: | V Rings (-VL-)-S7000 // (-VL-) Full Elastomer. Wide Length-S7098 NBR 382.00 (425.00) 395.00 (430.00) 10.50 (6.00-10.50) - - - - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - -NA- - - - - - - - - - - - - - - - - - - - - - - - ∆S-Range +15.000/-15.000 (PX-S1) ∆D-Range +30.000/-0.000 (PX-S1) - - - 40169390 0.01250 TW Contact Us (M01: /S07:14 /S01: /---:) Recommended Housing Height Dh=Shaft+20.00
5 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 G2259 N1 :60X75X4-VAY: | :410574N: {E}:2.362X2.953X0.157-VAY-NBR: SOG 48 :SL-RS: :VA110AAA: | Fluid Seals (-VAY-)-S7000 // (-VA-) Metal Casing. 1-Sealing Lip. Add-on Reinforced Metal Plate on Fluid Side-S7036 | (-Y-) Spcl. Modi. from Basic-S7011 NBR (60.00) (75.00) 4.00 - - (7.50) - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - -NA- - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.090/+0.230 (D050080-BM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 84879000 0.05750 TW Contact Us (M01: /S07:48 /S01: /---:) -
6 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 G2713 V1 :47.63X73X7.95-TB: | :109367: {E}:1.875X2.875X0.313-TB-FKM: {M}:47.63X73.02X7.95-TB-FKM: SOG 49 :SL-RS: :TB100AAA: | Shaft Seals (-TB-)-S7000 // (-TB-) Metal Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7022 FKM (47.63) (73.03) 7.95 - - (12.70) - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.076/+0.203 (D051076-BI-S7) ∆C +0.381/-0.381 (C000010-BCI-S7) - - 84879000 0.03000 TW $16.20 S721 (M01: /S07:49 /S01: /---:) -
7 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 G2273 V6 :70X85X4-VG: | :116116V: {E}:2.756X3.346X0.157-VG-FKM: SOG 322 :SL-RS: :VC100AAA: | Shaft Seals (-VG-)-S7000 // (-VG-) Elastomer Casing with Corrugated Profile to Compensate Imperfect Housing Bore. 1-Sealing Lip-S7045 FKM (70.00) (85.00) 4.00 - - (7.50) - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - -NA- - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.01700 TW $16.10 S721 (M01: /S07:322 /S01: /---:) -
8 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 G2230 V1 :145X175X16-DC: | :410575V: {E}:5.709X6.890X0.630-DC-FKM: SOG 53 :SL-RS: :DC100AAA: | Shaft Seals (-DC-)-S7000 // (-DC-) Elastomer Casing. 2-Sealing Lip with Garter Spring-S7031 FKM (145.00) (175.00) 16.00 - - (15.00) - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 40169390 - TW $89.20 S721 (M01: /S07:53 /S01: /---:) -
9 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 EN447 N1 :105X135X14-TCN6R: | :410577N: {E}:4.134X5.315X0.551-TCN6R-NBR: SOG 170 :SL-RS: :TC600AAA: | Shaft Seals (-TCN6R-)-S7000 // (-TCN-) Shorter Displacement of Sealing Lip for Higher Pressure. Dust Lip Extd Out at Air Side-S7057 | (-6-) 2nd-Dust Lip-S7027 | (-R-) Helix Right Direction-S7008 NBR (105.00) (135.00) 14.00 - - (15.00) - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 3 Bar - - - - - - - - - - - - - - - RH - - - - - - - - ∆D +0.250/+0.450 (D120300-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) - - 40169390 0.11100 TW $6.10 S721 (M01: /S07:170 /S01: /---:) -
10 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 G2242 N7 :36X62X12.5-TCC: | :112853N: {E}:1.417X2.441X0.492-TCC-NBR: SOG 228 :SL-RS: :TC107AAA: | Shaft Seals (-TCC-)-S7000 // (-TCC-) Elastomer Casing. 1-Sealing Lip with Enclosed Garter Spring. 1-Dust Lip-S7055 NBR (36.00) (62.00) 12.50 - - (13.00) - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) - - 40169390 0.03600 TW $1.70 S721 (M01: /S07:228 /S01: /---:) -
11 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 G2241 V1 :40X53X8-TC: | :106330V: {E}:1.575X2.087X0.315-TC-FKM: SOG 393 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 FKM (40.00) (53.00) 8.00 - - (6.50) - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 - TW $9.00 S721 (M01: /S07:393 /S01: /---:) -
12 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 G2238 S1 :10X20X5-TC: | :106313S: {E}:0.394X0.787X0.197-TC-VMQ: SOG 177 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 VMQ (10.00) (20.00) 5.00 - - (5.00) - - - - - - - - - - - - - - - - - - - - - - - - (S7S) -50°C+170°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.00250 TW $2.80 S721 (M01: /S07:177 /S01: /---:) -
13 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 G8532 S1 :130X160X12-TC: | :100060S: {E}:5.118X6.299X0.472-TC-VMQ: SOG 45 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 VMQ (130.00) (160.00) 12.00 - - (15.00) - - - - - - - - - - - - - - - - - - - - - - - - (S7S) -50°C+170°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.250/+0.450 (D120300-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) - - 40169390 0.12500 TW $27.90 S721 (M01: /S07:45 /S01: /---:) -
14 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 HK295 N1 :62X90X12-SC: | :119296N: {E}:2.441X3.543X0.472-SC-NBR: SOG 151 :SL-RS: :SC100AAA: | Shaft Seals (-SC-)-S7000 // (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 NBR (62.00) (90.00) 12.00 - - (14.00) - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) - - 40169390 - TW $2.80 S721 (M01: /S07:151 /S01: /---:) -
15 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 G2272 V1 :60X68X5-VC: | :103279V: {E}:2.362X2.677X0.197-VC-FKM: SOG 120 :SL-RS: :VC100AAA: | Shaft Seals (-VC-)-S7000 // (-VC-) Elastomer Casing. 1-Sealing Lip-S7044 FKM (60.00) (68.00) 5.00 - - (4.00) - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - -NA- - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.01100 TW $12.30 S721 (M01: /S07:120 /S01: /---:) -
16 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 HA016 N1 :20X6-RCB: | :117274N: - SOG Contact Us :SL-CS: :EBC100AA: | End Cover (-RCB-)-S7000 // (-RCB-) Hybrid Casing-S7077 NBR - (20.00) 6.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 84879000 0.00270 TW $1.00 S721 -
17 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 GE167 N1A7 :22X5-GSA-NBR: {M}:22X5-GSA-NBR: {P}:75NBR99004:506567: SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (22.00) 5.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.00369 DE Contact Us -
18 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 EH031 N1 :28X5-RCB: | :118944N: - SOG Contact Us :SL-CS: :EBC100AA: | End Cover (-RCB-)-S7000 // (-RCB-) Hybrid Casing-S7077 NBR - (28.00) 5.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 - TW $1.00 S721 -
19 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 GE393 N1A7 :28X7-GSA-NBR: {M}:28X7-GSA-NBR: {P}:75NBR99004:506568: SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (28.00) 7.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.00700 DE Contact Us -
20 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 GN158 N1A7 :30X8-GSA-NBR: {M}:30X8-GSA-NBR: {P}:75NBR99004:506685:200PC SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (30.00) 8.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.00947 DE Contact Us -
21 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 GN182 N1A7 :35X8-GSA-NBR: {M}:35X8-GSA-NBR: {P}:75NBR99004:506569:15PC SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (35.00) 8.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.01230 DE Contact Us -
22 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 GN213 N1A7 :37X7-GSA-NBR: {M}:37X7-GSA-NBR: {P}:75NBR99004:49075155: {P}:506570: SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (37.00) 7.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.01280 DE Contact Us -
23 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 GN259 N1A7 :42X7-GSA-NBR: {M}:42X7-GSA-NBR: {P}:75NBR99004:49072664: {P}:506572: SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (42.00) 7.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.01580 DE Contact Us -
24 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 GN293 N1A7 :42X9.5-GSA-NBR: {E}:1.654X0.374-GSA-NBR: {P}:75NBR99004:49072656: {P}:506686: SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (42.00) 9.50 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.01920 DE Contact Us -
25 mdxadmin 02/09/2026 16:34 mdxadmin 02/09/2026 16:34 GN332 N1A7 :47X7-GSA-NBR: {E}:1.850X0.276-GSA-NBR: {P}:75NBR99004:49075153:600PC {P}:506573: SIMRIT (NOK) Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (47.00) 7.00 - - NA - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C HRA66-75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.01920 DE Contact Us -

© www.mdx.com.sg

SKU %sku%-%xf% | Maker %mk%

Parts %makerspn%
Origin %co% | Material %mat%

Alternate Ref %alternateref%
Product Group %productgroup%
◊ %productdetails%
 Note %note%

Notation S/D/T/J refer to side tab DMG %dmg%
Page Unit : Metric (mm) unless stated
%3d%
%std%
%figreference%
ΔS=%s%
ΔD=%d%
ΔT/B-C=%tbc%
ΔJ-W=%jw%
ΔLength [RL]=%rl%
Dimension in (…) refer to abutment measurement
%s0000%
%d0000%
%th0000%

Shipping Information :
Unit Weight %kg% Kg | HS %hs%
Per Box %pbox% UOM | Per Carton %pctn% UOM

Commercial (per u.o.m) : SKU %sku%-%xf%
Location %loc%

SGD %sgd% | Stocks %opstk%


Sub Dimension
Cross Section/Rollers Dia. [CS] = %cs%
Effective Center Height [Hc] = %hc%
Pitch [PTC] = %ptc%
Chamfer Main [r4-r1] = %r4r1%
Chamfer Sub. [r2-r3] = %r2r3%
Locking Feature [ND-NE-NT] = %ndnent%
Abutment Dim. Inner [SF] = %sf%
Abutment Dim. Outer [DE] = %de%
Abutment Dim. Width [TH] = %th%
Mounting Device [SM] = %sm%
Tightening Device [ST] = %st%
Re-Lub. Groove [GW] = %gw%
Re-Lub. Holes [GH] = %gh%

More Technical Information
Associate Standard [STD] = %std%
Contact Angle [CA] = %ca%
Effective Load/V-Slot Angle [a] = %a%
Effective Length/Stroke [Le] = %le%
Mis-alignment [Ma] = %ma%
Dynamic Radial (Axial) Load [Cr] = %cr%
Static Radial (Axial) Load [Cor] = %cor%
Fatigue/limit Load [Cu] = %cu%
Width Moment Load [M1] = %m1%
Length Moment Load [M2] = %m2%
Side Moment Load [M3] = %m3%
Grease (Limiting) Speed [SG] = %sg%
Oil (Reference) Speed [SO] = %so%
Temperature [TP] = %tp%
Hardness [HD] = %hd%
Sf Pressure [PS1] = %ps1%
Hb Pressure [PS2] = %ps2%
Preload [PL] = %pl%
Components – Cage [PT1] = %pt1%
Components – Casing [PT2] = %pt2%
Components – Garter Spring [PT3] = %pt3%
Components – Reserved [PT4] = %pt4%
Torque [TQ1] = %tq1%
Convex Nut Tightening Torque [TQ2] = %tq2%
Concave Nut Tightening Torque [TQ3] = %tq3%
Transmission Torque [TQ4] = %tq4%
Transmission Thrust [TH1] = %th1%
FDA Compliant [TD1] = %td1%
Dropping Point [TD2] = %td2%
Base Oil [TD3] = %td3%
Thickener [TD4] = %td4%
Appearance/Helix Profile [TD5] = %td5%
fo Calculation Factor [TD6] = %td6%
e Calculation Factor [TD7] = %td7%
Treatment/Coating [TD8] = %td8%
Nominal Unit [TD9] = %td9%

………. End of Page ……….