AS/BG/FS/LB/SL

Brand/Mfg

Anything

Ref Side Tab DMG

Ref Side Tab DMG

Ref Side Tab DMG

PT | Product Table 60108

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SKU Xf MAKERS P/N MK ----------FIG---------- REFERENCE OPSTK DMG Product Group Product Details MAT. S D T (B-C) J-W RL CS Hc PTC r4-r1 r2-r3 ND-NE-NT SF DE SM ST GW GH CA a Le Ma Cr Cor Cu M1 M2 M3 SG SO TP HD PS1 PS2 PL PT1 PT2 PT3 PT4 TQ1 TQ2 TQ3 TQ4 TH1 TD1 TD2 TD3 TD4 TD5 TD6 TD7 TD8 TD9 3D STD ∆Gr (Gra) ± 0.000 ∆S ± 0.000 ∆D ± 0.000 ∆T/H ± 0.000 P/Box P/Ctn HS KG CO SGD LOC NOTE
1 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 PXA87 X0UA9 :CPRG2025C: TACC P4ASXE-CPRG100CA1-AL_1.png Contact Us :AS-XE: :CPRG100C: | Rigid Coupling (CPRG-C)-ZX000 // (CP-) Coupling-ZX008 | (RG-) Coupling of 1-Piece Metal for Rigidity W/O Backlash. No misalignment shaft allocation allow-ZX011 | (-C) Side Clamp Tighten-ZX010 AL 3.00 (Max=8.00) 20.00 25.00 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - CN $9.20 ZX58 -
2 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 PXA59 X0UA9 :CPJW1422C: TACC P4ASXE-CPJW100CA1-ALU_1.png Contact Us :AS-XE: :CPJW100C: | Jaw Coupling (CPJW-C)-ZX000 // (CP-) Coupling-ZX008 | (JW-) Jaw Coupling with Resin Spider Sleeve for absorbing impact & misalignment. High Durability-ZX009 | (-C) Side Clamp Tighten-ZX010 AL/TPU 3.00 (Max=8.00) 14.00 22.00 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - CN $19.30 ZX58 -
3 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 PXA39 X0UA9 :CPDS1919C: TACC P4ASXE-CPDS100CA1-ALJ_1.png Contact Us :AS-XE: :CPDS100C: | Disc Coupling (CPDS-C)-ZX000 // (CP-) Coupling-ZX008 | (DS-) Spring Disk Plate Coupling to Absorb misalignment & Backlash Free. High Precision & excellent static Torsional Stiffness-ZX010 | (-C) Side Clamp Tighten-ZX010 AL/SPCC 3.00 (Max=10.00) 19.00 19.00 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - CN $34.50 ZX58 Single Disk
4 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TH166 X0UL9 :TMS10: OZAK P4ASTS-TS100XAAA1-BC6RH_1.png Contact Us :AS-TS: :TS100XAA: | Trapezoidal Screw (TMS-)-OZ000 // (TMS-) TRAPEZOIDAL SCREW. Nut of 30°. Straight Bush-OZ161 BC6 10.00 20.00 20.00 - - - - 2.00 - - - - - - - - - - - - - - (1.00 kN) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - (FIT) h8 - - - - 0.04000 JP $52.20 MD5T -
5 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TH004 B0UA3 :GHA16H: OZAK P4ASSG-SG400BAAA1-ALUU_1.png Contact Us :AS-SG: :SG400BAA: | Shaft Guide (GHA-H)-OZ000 // (GHA-H) High Precision Aluminium Sliding Box Block of Round Shaft Guide. Hsg. Bore Surface Treated for Clearance-OZ119 AL (16.00-45.00) 34.00 45.00 (NA-30.00) 32.00-45.00 - - (25.00) - - - - - - 4-M5X12 - - - - - - - 0.77 kN 0.65 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84832090 0.15000 JP $266.70 MD5T -
6 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TH134 X0UA9 :SHA6: OZAK P4ASSU-SU200XAAA1-AL_1.png Contact Us :AS-SU: :SU200XAA: | Support Unit (SHA-)-OZ000 // (SHA-) 2-Bolt Aluminium Pillow Round Shaft Support Unit-OZ181 AL 6.00 20.00 8.00 22.00-30.00 - - 10.00 - - - - - - 2-M4 1-M3 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆Hc +0.020/-0.020 (PX-OZ) - - 84833090 0.00800 JP $52.60 MD5T -
7 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TC119 B0US9 :EGM5MF: OZAK P4ASPG-PG200BTAA1-SUSVFF_1.png Contact Us :AS-PG: :PG200BTA: | Profile Guide (EGM-MF)-OZ000 // (EGM-) ECO MINIATURE. Model 5. Full Complement. Sliding Box Block. 2-Tapped Hole. Top Mount-OZ064 | (-MF) Felt Sealed 2-Side. Maintenance Free-OZ008 SUS (5.00) (6.00)-4.50 16.00 (10.00-NA) 8.00-12.00 - - (3.50) (15.00) - - - - - 2-M2X1.5 - - - - - - - 0.43 kN 0.62 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84832090 0.00300 JP $218.70 MD5T -
8 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TH538 B0UJ1 :VB1-20X5Z: THK P4ASRG-RG100BAAA1_1.png Contact Us :AS-RG: :RG100BAA: | Rail Guide (VB-Z)-T8000 // (VB-) Ball Guide-T8251 | (-...Z) Nos of Roller-T8254 SUJ2 - 4.00 20.00 (NA-5.00) 4.90-8.50 - 1.50 - 10.00 - - - - - 1-SH1.65X3X1.4 (M2) - - - - - 12.00 - 0.00 kN 0.02 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84825000 - JP Contact Us -
9 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TE528 X0UT9 :HTS7P: OZAK P4ASLT-LT100XAAA1-PPS_1.png Contact Us :AS-LT: :LT100XAA: | Linear Torque (HTS-P)-OZ000 // (HTS-P) HEXAGON LINEAR TORQUE Resin Sliding Nut. Straight Bush-OZ150 PPS 7.00 14.00 14.00 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0.00200 JP $168.80 MD5T -
10 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TE327 B0UJ9 :BSS1002-0500: OZAK P4ASLS-BS400BAAA1-CL10_1.png Contact Us :AS-LS: :BS400BAA: | Ball Screws (BSS-)-OZ000 // (BSS-) Small Leads Precision Ball Screws. Length in mm-OZ141 CL10 10.00 18.00/35.00 28.00 27.00-22.00 500.00 - - 2.00 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - JP $1,093.10 MD5T -
11 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA343 B0UJ3 :L3: OZAK P4ASLM-LB100BNAA1_1.png Contact Us :AS-LM: :LB100BNA: | Linear Bearings (L-)-OZ000 // (L-) Metric JIS Tolerance Std. Machined Steel Outer Casing-OZ004 SUJ2 (3.00) 7.00 10.00 - - - - - - - NA-NA-NA - - - - - - - - - - 0.04 kN 0.04 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆S +0.000/-0.008 (PX) ∆D +0.000/-0.010 (PX) ∆T +0.000/-0.120 (PX) - - 84832090 0.00180 JP Contact Us -
12 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA205 B0UC3 :MLH10B: OZAK P4ASHG-HG400BAAA1-ALCNFUU_1.png Contact Us :AS-HG: :HG400BAA: | Linear Housing (MLH-B)-OZ000 // (M-) Anti-Corrosion Mat. or Treated. All Parts-OZ007 | (LH-) Hsg. Unit-OZ098 | (-A) (-B)...Diff. Dim. of Same Bore Size-OZ005 AL-Anti Rust (10.00) 26.00 35.00 (NA-28.00) 28.00-40.00 - - 13.00 - - - - - - 4-M5/M4 - - - - - - - 0.53 kN 0.43 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆S +0.000/-0.009 (PX-OZ) - ∆Hc +0.020/-0.020 (PX-OZ) - - 84832090 0.11000 JP $149.50 MD5T -
13 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA093 B0UA3 :SC08VUU: SAMICK P4ASHG-HG200BAAA1-ALUU_1.png Contact Us :AS-HG: :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (8.00) 22.00 15.40 24.00-34.00 - - 11.00 - - - - - - 2-M4X8XH3.4 - - - - - - - 0.25 kN 0.40 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.03600 KR Contact Us -
14 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA094 B0UA3 :SC10VUU: SAMICK P4ASHG-HG200BAAA1-ALUU_1.png Contact Us :AS-HG: :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (10.00) 26.00 19.50 28.00-40.00 - - 13.00 - - - - - - 2-M5X10XH4.3 - - - - - - - 0.37 kN 0.54 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.06300 KR Contact Us -
15 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA095 B0UA3 :SC12VUUN: SAMICK P4ASHG-HG200BAAA1-ALUU_1.png Contact Us :AS-HG: :HG200BAA: | Linear Housing (SC-VUUN)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 | (-N) New Type-SA031 AL (12.00) 28.00 20.50 30.50-42.00 - - 15.00 - - - - - - 2-M5X12XH4.3 - - - - - - - 0.41 kN 0.59 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.07400 KR Contact Us -
16 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA096 B0UA3 :SC12VUU: SAMICK P4ASHG-HG200BAAA1-ALUU_1.png Contact Us :AS-HG: :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (12.00) 30.00 20.50 33.00-44.00 - - 15.00 - - - - - - 2-M5X12XH4.3 - - - - - - - 0.41 kN 0.59 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.07400 KR Contact Us -
17 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA097 B0UA3 :SC13VUU: SAMICK P4ASHG-HG200BAAA1-ALUU_1.png Contact Us :AS-HG: :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (13.00) 30.00 20.50 33.00-44.00 - - 15.00 - - - - - - 2-M5X12XH4.3 - - - - - - - 0.50 kN 0.77 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.08500 KR Contact Us -
18 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA098 B0UA3 :SC16VUU: SAMICK P4ASHG-HG200BAAA1-ALUU_1.png Contact Us :AS-HG: :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (16.00) 38.50 23.50 36.00-50.00 - - 19.00 - - - - - - 2-M5X12XH4.3 - - - - - - - 0.77 kN 1.17 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.13200 KR Contact Us -
19 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA099 B0UA3 :SC20VUU: SAMICK P4ASHG-HG200BAAA1-ALUU_1.png Contact Us :AS-HG: :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (20.00) 41.00 27.40 40.00-54.00 - - 21.00 - - - - - - 2-M6X12XH5.2 - - - - - - - 0.86 kN 1.37 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.17000 KR Contact Us -
20 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA100 B0UA3 :SC25VUU: SAMICK P4ASHG-HG200BAAA1-ALUU_1.png Contact Us :AS-HG: :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (25.00) 51.50 37.40 54.00-76.00 - - 26.00 - - - - - - 2-M8X18XH6.8 - - - - - - - 0.98 kN 1.56 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.40500 KR Contact Us -
21 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA101 B0UA3 :SC30VUU: SAMICK P4ASHG-HG200BAAA1-ALUU_1.png Contact Us :AS-HG: :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (30.00) 59.50 40.90 58.00-78.00 - - 30.00 - - - - - - 2-M8X18XH6.8 - - - - - - - 1.56 kN 2.74 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.49500 KR Contact Us -
22 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA102 B0UA3 :SC35VUU: SAMICK P4ASHG-HG200BAAA1-ALUU_1.png Contact Us :AS-HG: :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (35.00) 68.00 45.40 70.00-90.00 - - 34.00 - - - - - - 2-M8X18XH6.8 - - - - - - - 1.66 kN 3.13 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.79000 KR Contact Us -
23 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA103 B0UA3 :SC40VUU: SAMICK P4ASHG-HG200BAAA1-ALUU_1.png Contact Us :AS-HG: :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (40.00) 78.00 56.40 80.00-102.00 - - 40.00 - - - - - - 2-M10X25XH8.6 - - - - - - - 2.15 kN 4.01 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 1.22000 KR Contact Us -
24 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA104 B0UA3 :SC50VUU: SAMICK P4ASHG-HG200BAAA1-ALUU_1.png Contact Us :AS-HG: :HG200BAA: | Linear Housing (SC-VUU)-SA000 // (SC-) 4-Bolt Aluminium Case Unit-SA030 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (50.00) 102.00 68.90 100.00-122.00 - - 52.00 - - - - - - 2-M10X25XH8.6 - - - - - - - 3.82 kN 7.93 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 2.30000 KR Contact Us -
25 mdxadmin 08/01/2026 15:03 mdxadmin 08/01/2026 15:03 TA105 B0UA3 :SCE08VUU: SAMICK P4ASHG-HG200BAAA1-ALUU_1.png Contact Us :AS-HG: :HG200BAA: | Linear Housing (SCE-VUU)-SA000 // (SCE-) 4-Bolt Aluminium Case Unit. Europe Tolerance Std.-SA037 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (8.00) 22.00 14.40 24.00-34.00 - - 11.00 - - - - - - 2-M4X8XH3.4 - - - - - - - 0.26 kN 0.40 kN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 0.04000 KR Contact Us -

www.mdx.com.sg | SKU %sku%%xf%


%mk% %makerspn%

%productgroup%
Prefix & Suffix %productdetails%
Country of Origin %co% | Main Material %mat%
Note %note%

Page Unit : Metric (mm) unless stated
Notation S/D/T/J refer to side tab DMG %dmg%
%3d%
%std%
%figreference%
S = %s%
     %s0000%
D = %d%
     %d0000%
T (B-C) = %tbc%
     %th0000%
J-W = %jw%
Rail Length [RL] = %rl%

Shipping Information :
Unit Weight %kg% Kg
Per Small Box %pbox% UOM | Per Carton %pctn% UOM
Location %loc% | HS Code %hs%

Commercial Information :

SGD/uom %sgd%

Open Stocks/uom %opstk%


Sub Dimension
Cross Section/Rollers Dia. [CS] = %cs%
Effective Center Height [Hc] = %hc%
Pitch [PTC] = %ptc%
Chamfer Main [r4-r1] = %r4r1%
Chamfer Sub. [r2-r3] = %r2r3%
Locking Feature [ND-NE-NT] = %ndnent%
Abutment Dim. Inner [SF] = %sf%
Abutment Dim. Outer [DE] = %de%
Mounting Device [SM] = %sm%
Tightening Device [ST] = %st%
Re-Lub. Groove [GW] = %gw%
Re-Lub. Holes [GH] = %gh%

More Technical Information
Associate Standard [STD] = %std%
Contact Angle [CA] = %ca%
Effective Load/V-Slot Angle [a] = %a%
Effective Length/Stroke [Le] = %le%
Mis-alignment [Ma] = %ma%
Dynamic Radial (Axial) Load [Cr] = %cr%
Static Radial (Axial) Load [Cor] = %cor%
Fatigue/limit Load [Cu] = %cu%
Width Moment Load [M1] = %m1%
Length Moment Load [M2] = %m2%
Side Moment Load [M3] = %m3%
Grease (Limiting) Speed [SG] = %sg%
Oil (Reference) Speed [SO] = %so%
Temperature [TP] = %tp%
Hardness [HD] = %hd%
Sf Pressure [PS1] = %ps1%
Hb Pressure [PS2] = %ps2%
Preload [PL] = %pl%
Components – Cage [PT1] = %pt1%
Components – Casing [PT2] = %pt2%
Components – Garter Spring [PT3] = %pt3%
Components – Reserved [PT4] = %pt4%
Torque [TQ1] = %tq1%
Convex Nut Tightening Torque [TQ2] = %tq2%
Concave Nut Tightening Torque [TQ3] = %tq3%
Transmission Torque [TQ4] = %tq4%
Transmission Thrust [TH1] = %th1%
FDA Compliant [TD1] = %td1%
Dropping Point [TD2] = %td2%
Base Oil [TD3] = %td3%
Thickener [TD4] = %td4%
Appearance/Helix Profile [TD5] = %td5%
fo Calculation Factor [TD6] = %td6%
e Calculation Factor [TD7] = %td7%
Treatment/Coating [TD8] = %td8%
Reserved [TD9] = %td9%

………. End of Page ……….